- Home
- Results
- 2009
- Spanish Grand Prix
- Qualifying results
Spanish Grand Prix 2009 · Qualifying
Spanish Grand Prix 2009 — Qualifying results
May 10, 2009
- Classified
- 20
- Circuit
- Barcelona
- Classification
- Report
Classification
BUT
Fastest
Jenson
Button
Brawn
- Best Lap
- 1:20.527
- Gap to P2
- +0.133
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | JensonButton | Brawn | 1:20.707 | 1:20.192 | 1:20.527 | - | |
| 2 | SebastianVettel | 1:20.715 | 1:20.220 | 1:20.660 | +0.133 | - | |
| 3 | RubensBarrichello | Brawn | 1:20.808 | 1:19.954 | 1:20.762 | +0.235 | - |
| 4 | FelipeMassa | 1:20.484 | 1:20.149 | 1:20.934 | +0.407 | - | |
| 5 | MarkWebber | 1:20.689 | 1:20.007 | 1:21.049 | +0.522 | - | |
| 6 | TimoGlock | Toyota | 1:20.877 | 1:20.107 | 1:21.247 | +0.720 | - |
| 7 | JarnoTrulli | Toyota | 1:21.189 | 1:20.420 | 1:21.254 | +0.727 | - |
| 8 | FernandoAlonso | 1:21.186 | 1:20.509 | 1:21.392 | +0.865 | - | |
| 9 | NicoRosberg | 1:20.745 | 1:20.256 | 1:22.558 | +2.031 | - | |
| 10 | RobertKubica | BMW Sauber | 1:20.931 | 1:20.408 | 1:22.685 | +2.158 | - |
| 11 | KazukiNakajima | 1:20.818 | 1:20.531 | — | — | - | |
| 12 | NelsonPiquet | 1:21.128 | 1:20.604 | — | — | - | |
| 13 | NickHeidfeld | BMW Sauber | 1:21.095 | 1:20.676 | — | — | - |
| 14 | LewisHamilton | 1:20.991 | 1:20.805 | — | — | - | |
| 15 | SébastienBuemi | 1:21.033 | 1:21.067 | — | — | - | |
| 16 | KimiRäikkönen | 1:21.291 | — | — | — | - | |
| 17 | SébastienBourdais | 1:21.300 | — | — | — | - | |
| 18 | HeikkiKovalainen | 1:21.675 | — | — | — | - | |
| 19 | AdrianSutil | 1:21.742 | — | — | — | - | |
| 20 | GiancarloFisichella | 1:22.204 | — | — | — | - |

