- Home
- Results
- 2010
- British Grand Prix
- Qualifying results
British Grand Prix 2010 · Qualifying
British Grand Prix 2010 — Qualifying results
Jul 11, 2010
- Classified
- 24
- Circuit
- Silverstone
- Classification
- Report
Classification
VET
Fastest
Sebastian
Vettel
- Best Lap
- 1:29.615
- Gap to P2
- +0.143
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | SebastianVettel | 1:30.841 | 1:30.480 | 1:29.615 | - | ||
| 2 | MarkWebber | 1:30.858 | 1:30.114 | 1:29.758 | +0.143 | - | |
| 3 | FernandoAlonso | 1:30.997 | 1:30.700 | 1:30.426 | +0.811 | - | |
| 4 | LewisHamilton | 1:31.297 | 1:31.118 | 1:30.556 | +0.941 | - | |
| 5 | NicoRosberg | 1:31.626 | 1:31.085 | 1:30.625 | +1.010 | - | |
| 6 | RobertKubica | 1:31.680 | 1:31.344 | 1:31.040 | +1.425 | - | |
| 7 | FelipeMassa | 1:31.313 | 1:31.010 | 1:31.172 | +1.557 | - | |
| 8 | RubensBarrichello | 1:31.424 | 1:31.126 | 1:31.175 | +1.560 | - | |
| 9 | Pedrode la Rosa | 1:31.533 | 1:31.327 | 1:31.274 | +1.659 | - | |
| 10 | MichaelSchumacher | 1:32.058 | 1:31.022 | 1:31.430 | +1.815 | - | |
| 11 | AdrianSutil | 1:31.109 | 1:31.399 | — | — | - | |
| 12 | KamuiKobayashi | 1:31.851 | 1:31.421 | — | — | - | |
| 13 | NicoHülkenberg | 1:32.144 | 1:31.635 | — | — | - | |
| 14 | JensonButton | 1:31.435 | 1:31.699 | — | — | - | |
| 15 | VitantonioLiuzzi | 1:32.226 | 1:31.708 | — | — | - | |
| 16 | VitalyPetrov | 1:31.638 | 1:31.796 | — | — | - | |
| 17 | SébastienBuemi | 1:31.901 | 1:32.012 | — | — | - | |
| 18 | JaimeAlguersuari | 1:32.430 | — | — | — | - | |
| 19 | HeikkiKovalainen | Lotus | 1:34.405 | — | — | — | - |
| 20 | TimoGlock | Virgin | 1:34.775 | — | — | — | - |
| 21 | JarnoTrulli | Lotus | 1:34.864 | — | — | — | - |
| 22 | Lucasdi Grassi | Virgin | 1:35.212 | — | — | — | - |
| 23 | KarunChandhok | HRT | 1:36.576 | — | — | — | - |
| 24 | SakonYamamoto | HRT | 1:36.968 | — | — | — | - |


