- Home
- Results
- 2014
- Australian Grand Prix
- Practice 3 results
Australian Grand Prix 2014 · Practice 3
Australian Grand Prix 2014 — Practice 3 results
Mar 14 - Mar 16, 2014
- Classified
- 22
- Date
- Mar 15, 2014
- Circuit
- Albert Park
- Classification
- Report
Classification
The recorded classification is incomplete; available entries are shown below.
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | NicoRosberg | 1:29.375 | Leader | 15 | |
| 2 | JensonButton | 1:30.766 | +1.391 | 20 | |
| 3 | FernandoAlonso | 1:30.876 | +1.501 | 11 | |
| 4 | LewisHamilton | 1:30.919 | +1.544 | 13 | |
| 5 | DanielRicciardo | 1:30.970 | +1.595 | 13 | |
| 6 | NicoHülkenberg | 1:30.978 | +1.603 | 16 | |
| 7 | KimiRäikkönen | 1:31.156 | +1.781 | 12 | |
| 8 | KevinMagnussen | 1:31.251 | +1.876 | 22 | |
| 9 | SergioPérez | 1:31.665 | +2.290 | 17 | |
| 10 | FelipeMassa | 1:31.723 | +2.348 | 20 | |
| 11 | DaniilKvyat | 1:31.925 | +2.550 | 17 | |
| 12 | SebastianVettel | 1:32.255 | +2.880 | 14 | |
| 13 | Jean-ÉricVergne | 1:32.417 | +3.042 | 16 | |
| 14 | JulesBianchi | Marussia | 1:34.184 | +4.809 | 15 |
| 15 | AdrianSutil | 1:34.188 | +4.813 | 16 | |
| 16 | KamuiKobayashi | Caterham | 1:34.413 | +5.038 | 19 |
| 17 | MaxChilton | Marussia | 1:34.717 | +5.342 | 15 |
| 18 | PastorMaldonado | 1:34.754 | +5.379 | 15 | |
| 19 | MarcusEricsson | Caterham | 1:36.159 | +6.784 | 21 |
| - | ValtteriBottas | — | — | 2 | |
| - | EstebanGutiérrez | — | — | 2 | |
| - | RomainGrosjean | — | — | 4 |
