- Home
- Results
- 2014
- Australian Grand Prix
- Race results
Australian Grand Prix 2014 · Race
Australian Grand Prix 2014 — Race results
Mar 14 - Mar 16, 2014
- Classified
- 22
- Date
- Mar 16, 2014
- Circuit
- Albert Park
- Classification
- Report
Classification
ROS
Winner
Nico
Rosberg
- Time
- 1:32:58.710
- Winning margin
- +26.777
- Points
- 25
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NicoRosberg | 3 | 57 | 1:32:58.710 | 1:32.478 | 25 | |
| 2 | KevinMagnussen | 4 | 57 | +26.777 | 1:32.917 | 18 | |
| 3 | JensonButton | 10 | 57 | +30.027 | 1:33.186 | 15 | |
| 4 | FernandoAlonso | 5 | 57 | +35.284 | 1:32.616 | 12 | |
| 5 | ValtteriBottas | 15 | 57 | +47.639 | 1:32.568 | 10 | |
| 6 | NicoHülkenberg | 7 | 57 | +50.718 | 1:33.210 | 8 | |
| 7 | KimiRäikkönen | 11 | 57 | +57.675 | 1:33.691 | 6 | |
| 8 | Jean-ÉricVergne | 6 | 57 | +1:00.441 | 1:33.864 | 4 | |
| 9 | DaniilKvyat | 8 | 57 | +1:03.585 | 1:32.634 | 2 | |
| 10 | SergioPérez | 16 | 57 | +1:25.916 | 1:33.366 | 1 | |
| 11 | AdrianSutil | 13 | 56 | +1 lap | 1:34.564 | - | |
| 12 | EstebanGutiérrez | 20 | 56 | +1 lap | 1:34.202 | - | |
| 13 | MaxChilton | Marussia | 17 | 55 | +2 laps | 1:35.635 | - |
| R | JulesBianchi | Marussia | 18 | 49 | +8 laps | 1:35.281 | - |
| R | RomainGrosjean | 22 | 43 | Retired | 1:34.766 | - | |
| R | PastorMaldonado | 21 | 29 | Retired | 1:37.332 | - | |
| R | MarcusEricsson | Caterham | 19 | 27 | Retired | 1:37.064 | - |
| R | SebastianVettel | 12 | 3 | Retired | 1:49.947 | - | |
| R | LewisHamilton | 1 | 2 | Retired | 1:40.287 | - | |
| R | FelipeMassa | 9 | 0 | Retired | — | - | |
| R | KamuiKobayashi | Caterham | 14 | 0 | Retired | — | - |
| DSQ | DanielRicciardo | 2 | 57 | Disqualified | 1:33.066 | - |


