- Home
- Results
- 2014
- British Grand Prix
- Practice 3 results
British Grand Prix 2014 · Practice 3
British Grand Prix 2014 — Practice 3 results
Jul 4 - Jul 6, 2014
- Classified
- 22
- Date
- Jul 5, 2014
- Circuit
- Silverstone
- Classification
- Report
Classification
The recorded classification is incomplete; available entries are shown below.
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | SebastianVettel | 1:52.522 | Leader | 6 | |
| 2 | DanielRicciardo | 1:52.631 | +0.109 | 6 | |
| 3 | PastorMaldonado | 1:53.044 | +0.522 | 10 | |
| 4 | RomainGrosjean | 1:53.566 | +1.044 | 6 | |
| 5 | AdrianSutil | 1:53.585 | +1.063 | 12 | |
| 6 | DaniilKvyat | 1:53.654 | +1.132 | 15 | |
| 7 | KevinMagnussen | 1:53.911 | +1.389 | 5 | |
| 8 | JensonButton | 1:54.041 | +1.519 | 6 | |
| 9 | ValtteriBottas | 1:54.217 | +1.695 | 4 | |
| 10 | KimiRäikkönen | 1:54.558 | +2.036 | 5 | |
| 11 | Jean-ÉricVergne | 1:54.602 | +2.080 | 6 | |
| 12 | EstebanGutiérrez | 1:54.761 | +2.239 | 13 | |
| 13 | FelipeMassa | 1:55.003 | +2.481 | 4 | |
| 14 | NicoHülkenberg | 1:55.688 | +3.166 | 6 | |
| 15 | SergioPérez | 1:56.918 | +4.396 | 7 | |
| 16 | MarcusEricsson | Caterham | 1:57.091 | +4.569 | 10 |
| 17 | JulesBianchi | Marussia | 1:57.566 | +5.044 | 6 |
| 18 | KamuiKobayashi | Caterham | 1:57.914 | +5.392 | 10 |
| - | MaxChilton | Marussia | — | — | 1 |
| - | LewisHamilton | — | — | 5 | |
| - | FernandoAlonso | — | — | 4 | |
| - | NicoRosberg | — | — | 4 |
