- Home
- Results
- 2015
- Australian Grand Prix
- Qualifying results
Australian Grand Prix 2015 · Qualifying
Australian Grand Prix 2015 — Qualifying results
Mar 13 - Mar 15, 2015
- Classified
- 20
- Date
- Mar 14, 2015
- Circuit
- Albert Park
- Classification
- Report
Classification
HAM
Fastest
Lewis
Hamilton
- Best Lap
- 1:26.327
- Gap to P2
- +0.594
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | LewisHamilton | 1:28.586 | 1:26.894 | 1:26.327 | 16 | ||
| 2 | NicoRosberg | 1:28.906 | 1:27.097 | 1:26.921 | +0.594 | 14 | |
| 3 | FelipeMassa | 1:29.246 | 1:27.895 | 1:27.718 | +1.391 | 21 | |
| 4 | SebastianVettel | 1:29.307 | 1:27.742 | 1:27.757 | +1.430 | 12 | |
| 5 | KimiRäikkönen | 1:29.754 | 1:27.807 | 1:27.790 | +1.463 | 17 | |
| 6 | ValtteriBottas | 1:29.641 | 1:27.796 | 1:28.087 | +1.760 | 16 | |
| 7 | DanielRicciardo | 1:29.788 | 1:28.679 | 1:28.329 | +2.002 | 22 | |
| 8 | CarlosSainz | 1:29.597 | 1:28.601 | 1:28.510 | +2.183 | 22 | |
| 9 | RomainGrosjean | 1:29.537 | 1:28.589 | 1:28.560 | +2.233 | 20 | |
| 10 | PastorMaldonado | 1:29.847 | 1:28.726 | 1:29.480 | +3.153 | 20 | |
| 11 | FelipeNasr | 1:30.430 | 1:28.800 | — | — | 17 | |
| 12 | MaxVerstappen | 1:29.248 | 1:28.868 | — | — | 15 | |
| 13 | DaniilKvyat | 1:30.402 | 1:29.070 | — | — | 9 | |
| 14 | NicoHülkenberg | 1:29.651 | 1:29.208 | — | — | 14 | |
| 15 | SergioPérez | 1:29.990 | 1:29.209 | — | — | 13 | |
| 16 | MarcusEricsson | 1:31.376 | — | — | — | 10 | |
| 17 | JensonButton | 1:31.422 | — | — | — | 7 | |
| 18 | KevinMagnussen | 1:32.037 | — | — | — | 8 | |
| 19 | RobertoMerhi | — | — | — | — | 0 | |
| 20 | WillStevens | — | — | — | — | 0 |


