- Home
- Results
- 2016
- Abu Dhabi Grand Prix
- Practice 2 results
Abu Dhabi Grand Prix 2016 · Practice 2
Abu Dhabi Grand Prix 2016 — Practice 2 results
Nov 25 - Nov 27, 2016
- Classified
- 22
- Date
- Nov 25, 2016
- Circuit
- Abu Dhabi
- Classification
- Report
Classification
HAM
Fastest
Lewis
Hamilton
- Best Lap
- 1:40.861
- Gap to P2
- +0.079
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | LewisHamilton | 1:40.861 | Leader | 36 | |
| 2 | NicoRosberg | 1:40.940 | +0.079 | 38 | |
| 3 | SebastianVettel | 1:41.130 | +0.269 | 31 | |
| 4 | MaxVerstappen | 1:41.389 | +0.528 | 24 | |
| 5 | DanielRicciardo | 1:41.390 | +0.529 | 33 | |
| 6 | KimiRäikkönen | 1:41.464 | +0.603 | 34 | |
| 7 | ValtteriBottas | 1:41.959 | +1.098 | 35 | |
| 8 | SergioPérez | 1:42.041 | +1.180 | 35 | |
| 9 | NicoHülkenberg | 1:42.264 | +1.403 | 36 | |
| 10 | FelipeMassa | 1:42.268 | +1.407 | 36 | |
| 11 | FernandoAlonso | 1:42.366 | +1.505 | 33 | |
| 12 | JensonButton | 1:42.823 | +1.962 | 24 | |
| 13 | EstebanGutiérrez | 1:43.012 | +2.151 | 35 | |
| 14 | RomainGrosjean | 1:43.108 | +2.247 | 17 | |
| 15 | JolyonPalmer | 1:43.272 | +2.411 | 33 | |
| 16 | EstebanOcon | 1:43.600 | +2.739 | 35 | |
| 17 | PascalWehrlein | 1:43.754 | +2.893 | 33 | |
| 18 | FelipeNasr | 1:43.903 | +3.042 | 36 | |
| 19 | MarcusEricsson | 1:44.045 | +3.184 | 34 | |
| 20 | KevinMagnussen | 1:44.117 | +3.256 | 25 | |
| 21 | CarlosSainz | 1:44.478 | +3.617 | 5 | |
| 22 | DaniilKvyat | 1:45.948 | +5.087 | 4 |


