- Home
- Results
- 2016
- Brazilian Grand Prix
- Qualifying results
Brazilian Grand Prix 2016 · Qualifying
Brazilian Grand Prix 2016 — Qualifying results
Nov 11 - Nov 13, 2016
- Classified
- 22
- Date
- Nov 12, 2016
- Circuit
- São Paulo
- Classification
- Report
Classification
HAM
Fastest
Lewis
Hamilton
- Best Lap
- 1:10.736
- Gap to P2
- +0.102
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | LewisHamilton | 1:11.511 | 1:11.238 | 1:10.736 | 12 | ||
| 2 | NicoRosberg | 1:11.815 | 1:11.373 | 1:10.838 | +0.102 | 12 | |
| 3 | KimiRäikkönen | 1:12.100 | 1:12.301 | 1:11.404 | +0.668 | 15 | |
| 4 | MaxVerstappen | 1:11.957 | 1:11.834 | 1:11.485 | +0.749 | 12 | |
| 5 | SebastianVettel | 1:12.159 | 1:12.010 | 1:11.495 | +0.759 | 13 | |
| 6 | DanielRicciardo | 1:12.409 | 1:12.047 | 1:11.540 | +0.804 | 12 | |
| 7 | RomainGrosjean | 1:12.893 | 1:12.343 | 1:11.937 | +1.201 | 18 | |
| 8 | NicoHülkenberg | 1:12.428 | 1:12.360 | 1:12.104 | +1.368 | 20 | |
| 9 | SergioPérez | 1:12.684 | 1:12.331 | 1:12.165 | +1.429 | 21 | |
| 10 | FernandoAlonso | 1:12.700 | 1:12.312 | 1:12.266 | +1.530 | 17 | |
| 11 | ValtteriBottas | 1:12.680 | 1:12.420 | — | — | 10 | |
| 12 | EstebanGutiérrez | 1:13.052 | 1:12.431 | — | — | 14 | |
| 13 | FelipeMassa | 1:12.432 | 1:12.521 | — | — | 11 | |
| 14 | DaniilKvyat | 1:13.071 | 1:12.726 | — | — | 15 | |
| 15 | CarlosSainz | 1:12.950 | 1:12.920 | — | — | 15 | |
| 16 | JolyonPalmer | 1:13.259 | 1:13.258 | — | — | 11 | |
| 17 | JensonButton | 1:13.276 | — | — | — | 10 | |
| 18 | KevinMagnussen | 1:13.410 | — | — | — | 6 | |
| 19 | PascalWehrlein | 1:13.427 | — | — | — | 8 | |
| 20 | EstebanOcon | 1:13.432 | — | — | — | 8 | |
| 21 | MarcusEricsson | 1:13.623 | — | — | — | 8 | |
| 22 | FelipeNasr | 1:13.681 | — | — | — | 8 |


