- Home
- Results
- 2016
- British Grand Prix
- Practice 2 results
British Grand Prix 2016 · Practice 2
British Grand Prix 2016 — Practice 2 results
Jul 8 - Jul 10, 2016
- Classified
- 22
- Date
- Jul 8, 2016
- Circuit
- Silverstone
- Classification
- Report
Classification
The recorded classification is incomplete; available entries are shown below.
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | LewisHamilton | 1:31.660 | Leader | 36 | |
| 2 | DanielRicciardo | 1:32.051 | +0.391 | 30 | |
| 3 | MaxVerstappen | 1:32.286 | +0.626 | 36 | |
| 4 | SebastianVettel | 1:32.570 | +0.910 | 40 | |
| 5 | KimiRäikkönen | 1:32.736 | +1.076 | 38 | |
| 6 | FernandoAlonso | 1:33.040 | +1.380 | 31 | |
| 7 | ValtteriBottas | 1:33.493 | +1.833 | 38 | |
| 8 | RomainGrosjean | 1:33.614 | +1.954 | 32 | |
| 9 | JensonButton | 1:33.763 | +2.103 | 20 | |
| 10 | FelipeMassa | 1:33.801 | +2.141 | 29 | |
| 11 | CarlosSainz | 1:33.840 | +2.180 | 27 | |
| 12 | EstebanGutiérrez | 1:34.000 | +2.340 | 32 | |
| 13 | DaniilKvyat | 1:34.139 | +2.479 | 35 | |
| 14 | FelipeNasr | 1:34.154 | +2.494 | 25 | |
| 15 | NicoHülkenberg | 1:34.321 | +2.661 | 35 | |
| 16 | SergioPérez | 1:34.356 | +2.696 | 37 | |
| 17 | PascalWehrlein | 1:34.549 | +2.889 | 40 | |
| 18 | JolyonPalmer | 1:34.610 | +2.950 | 41 | |
| 19 | MarcusEricsson | 1:34.722 | +3.062 | 36 | |
| 20 | KevinMagnussen | 1:34.959 | +3.299 | 41 | |
| 21 | RioHaryanto | 1:35.841 | +4.181 | 36 | |
| - | NicoRosberg | — | — | - |
