- Home
- Results
- 2016
- Italian Grand Prix
- Practice 2 results
Italian Grand Prix 2016 · Practice 2
Italian Grand Prix 2016 — Practice 2 results
Sep 2 - Sep 4, 2016
- Classified
- 22
- Date
- Sep 2, 2016
- Circuit
- Monza
- Classification
- Report
Classification
HAM
Fastest
Lewis
Hamilton
- Best Lap
- 1:22.801
- Gap to P2
- +0.193
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | LewisHamilton | 1:22.801 | Leader | 40 | |
| 2 | NicoRosberg | 1:22.994 | +0.193 | 42 | |
| 3 | SebastianVettel | 1:23.254 | +0.453 | 33 | |
| 4 | KimiRäikkönen | 1:23.427 | +0.626 | 28 | |
| 5 | MaxVerstappen | 1:23.732 | +0.931 | 25 | |
| 6 | DanielRicciardo | 1:24.003 | +1.202 | 33 | |
| 7 | FernandoAlonso | 1:24.259 | +1.458 | 24 | |
| 8 | ValtteriBottas | 1:24.299 | +1.498 | 41 | |
| 9 | RomainGrosjean | 1:24.516 | +1.715 | 35 | |
| 10 | JensonButton | 1:24.549 | +1.748 | 28 | |
| 11 | FelipeMassa | 1:24.556 | +1.755 | 20 | |
| 12 | NicoHülkenberg | 1:24.587 | +1.786 | 40 | |
| 13 | SergioPérez | 1:24.653 | +1.852 | 42 | |
| 14 | EstebanGutiérrez | 1:24.674 | +1.873 | 33 | |
| 15 | MarcusEricsson | 1:24.981 | +2.180 | 25 | |
| 16 | PascalWehrlein | 1:25.083 | +2.282 | 38 | |
| 17 | CarlosSainz | 1:25.240 | +2.439 | 31 | |
| 18 | EstebanOcon | 1:25.275 | +2.474 | 13 | |
| 19 | KevinMagnussen | 1:25.555 | +2.754 | 39 | |
| 20 | DaniilKvyat | 1:25.614 | +2.813 | 33 | |
| 21 | FelipeNasr | 1:25.643 | +2.842 | 31 | |
| 22 | JolyonPalmer | 1:25.833 | +3.032 | 45 |


