- Home
- Results
- 2017
- Canadian Grand Prix
- Practice 2 results
Canadian Grand Prix 2017 · Practice 2
Canadian Grand Prix 2017 — Practice 2 results
Jun 9 - Jun 11, 2017
- Classified
- 20
- Date
- Jun 9, 2017
- Circuit
- Montreal
- Classification
- Report
Classification
RAI
Fastest
Kimi
Räikkönen
- Best Lap
- 1:12.935
- Gap to P2
- +0.215
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | KimiRäikkönen | 1:12.935 | Leader | 41 | |
| 2 | LewisHamilton | 1:13.150 | +0.215 | 41 | |
| 3 | SebastianVettel | 1:13.200 | +0.265 | 41 | |
| 4 | ValtteriBottas | 1:13.310 | +0.375 | 42 | |
| 5 | MaxVerstappen | 1:13.388 | +0.453 | 25 | |
| 6 | FelipeMassa | 1:14.063 | +1.128 | 38 | |
| 7 | FernandoAlonso | 1:14.245 | +1.310 | 19 | |
| 8 | EstebanOcon | 1:14.299 | +1.364 | 46 | |
| 9 | DaniilKvyat | 1:14.461 | +1.526 | 38 | |
| 10 | SergioPérez | 1:14.501 | +1.566 | 41 | |
| 11 | RomainGrosjean | 1:14.566 | +1.631 | 33 | |
| 12 | NicoHülkenberg | 1:14.604 | +1.669 | 38 | |
| 13 | CarlosSainz | 1:14.621 | +1.686 | 43 | |
| 14 | KevinMagnussen | 1:14.676 | +1.741 | 35 | |
| 15 | DanielRicciardo | 1:15.072 | +2.137 | 8 | |
| 16 | JolyonPalmer | 1:15.127 | +2.192 | 40 | |
| 17 | LanceStroll | 1:15.240 | +2.305 | 40 | |
| 18 | MarcusEricsson | 1:15.611 | +2.676 | 31 | |
| 19 | StoffelVandoorne | 1:15.624 | +2.689 | 20 | |
| 20 | PascalWehrlein | 1:16.308 | +3.373 | 31 |


