- Home
- Results
- 2019
- German Grand Prix
- Practice 2 results
German Grand Prix 2019 · Practice 2
German Grand Prix 2019 — Practice 2 results
Jul 26 - Jul 28, 2019
- Classified
- 20
- Date
- Jul 26, 2019
- Circuit
- Hockenheim
- Classification
- Report
Classification
LEC
Fastest
Charles
Leclerc
- Best Lap
- —
- Gap to P2
- —
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | CharlesLeclerc | — | — | 33 | |
| 2 | SebastianVettel | — | — | 30 | |
| 3 | LewisHamilton | — | — | 30 | |
| 4 | ValtteriBottas | — | — | 30 | |
| 5 | MaxVerstappen | — | — | 23 | |
| 6 | RomainGrosjean | — | — | 33 | |
| 7 | LanceStroll | — | — | 32 | |
| 8 | KimiRäikkönen | — | — | 33 | |
| 9 | NicoHülkenberg | — | — | 26 | |
| 10 | SergioPérez | — | — | 30 | |
| 11 | CarlosSainz | — | — | 34 | |
| 12 | DaniilKvyat | — | — | 39 | |
| 13 | DanielRicciardo | 75:10.000 | — | 33 | |
| 14 | AlexAlbon | — | — | 35 | |
| 15 | PierreGasly | — | — | 19 | |
| 16 | LandoNorris | — | — | 29 | |
| 17 | AntonioGiovinazzi | — | — | 31 | |
| 18 | KevinMagnussen | — | — | 28 | |
| 19 | GeorgeRussell | — | — | 27 | |
| 20 | RobertKubica | — | — | 26 |


