- Home
- Results
- 2022
- Dutch Grand Prix
- Practice 1 results
Dutch Grand Prix 2022 · Practice 1
Dutch Grand Prix 2022 — Practice 1 results
Sep 2 - Sep 4, 2022
- Classified
- 20
- Date
- Sep 2, 2022
- Circuit
- Zandvoort
- Classification
- Report
Classification

Fastest
George
Russell
- Best Lap
- 1:12.455
- Gap to P2
- +0.240
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | GeorgeRussell | 1:12.455 | Leader | 29 | |
| 2 | LewisHamilton | 1:12.695 | +0.240 | 28 | |
| 3 | CarlosSainz | 1:12.845 | +0.390 | 30 | |
| 4 | LandoNorris | 1:12.929 | +0.474 | 32 | |
| 5 | DanielRicciardo | 1:13.077 | +0.622 | 31 | |
| 6 | CharlesLeclerc | 1:13.127 | +0.672 | 30 | |
| 7 | SergioPérez | 1:13.416 | +0.961 | 30 | |
| 8 | FernandoAlonso | 1:13.633 | +1.178 | 31 | |
| 9 | EstebanOcon | 1:13.963 | +1.508 | 33 | |
| 10 | AlexAlbon | 1:14.063 | +1.608 | 29 | |
| 11 | MickSchumacher | 1:14.163 | +1.708 | 29 | |
| 12 | LanceStroll | 1:14.257 | +1.802 | 30 | |
| 13 | KevinMagnussen | 1:14.405 | +1.950 | 31 | |
| 14 | PierreGasly | 1:14.474 | +2.019 | 28 | |
| 15 | SebastianVettel | 1:14.500 | +2.045 | 28 | |
| 16 | GuanyuZhou | 1:14.534 | +2.079 | 18 | |
| 17 | YukiTsunoda | 1:14.630 | +2.175 | 31 | |
| 18 | ValtteriBottas | 1:14.695 | +2.240 | 22 | |
| 19 | MaxVerstappen | 1:14.714 | +2.259 | 7 | |
| 20 | NicholasLatifi | 1:15.122 | +2.667 | 33 |





























