- Home
- Results
- 2024
- United States Grand Prix
- Sprint qualifying results
United States Grand Prix 2024 · Sprint Shootout
United States Grand Prix 2024 — Sprint Shootout results
Oct 18 - Oct 20, 2024
- Classified
- 20
- Date
- Oct 18, 2024
- Circuit
- Austin
- Classification
- Report
Classification

Fastest
Max
Verstappen
- Best Lap
- 1:32.833
- Gap to P2
- +0.012
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | MaxVerstappen | 1:33.908 | 1:33.290 | 1:32.833 | 12 | ||
| 2 | GeorgeRussell | 1:34.125 | 1:33.544 | 1:32.845 | +0.012 | 14 | |
| 3 | CharlesLeclerc | 1:33.647 | 1:33.392 | 1:33.059 | +0.226 | 12 | |
| 4 | LandoNorris | 1:33.919 | 1:33.566 | 1:33.083 | +0.250 | 14 | |
| 5 | CarlosSainz | 1:34.109 | 1:33.274 | 1:33.089 | +0.256 | 12 | |
| 6 | NicoHülkenberg | 1:34.825 | 1:33.994 | 1:33.183 | +0.350 | 14 | |
| 7 | LewisHamilton | 1:33.840 | 1:33.370 | 1:33.378 | +0.545 | 12 | |
| 8 | KevinMagnussen | 1:34.403 | 1:33.788 | 1:33.398 | +0.565 | 14 | |
| 9 | YukiTsunoda | 1:34.646 | 1:33.052 | 1:33.802 | +0.969 | 12 | |
| 10 | FrancoColapinto | 1:34.606 | 1:33.952 | 1:34.406 | +1.573 | 15 | |
| 11 | SergioPérez | 1:34.333 | 1:34.244 | — | — | 9 | |
| 12 | PierreGasly | 1:34.865 | 1:34.363 | — | — | 9 | |
| 13 | LanceStroll | 1:34.324 | — | — | — | 9 | |
| 14 | FernandoAlonso | 1:34.436 | — | — | — | 9 | |
| 15 | LiamLawson | 1:34.617 | — | — | — | 9 | |
| 16 | OscarPiastri | 1:34.881 | — | — | — | 6 | |
| 17 | EstebanOcon | 1:34.917 | — | — | — | 6 | |
| 18 | AlexAlbon | 1:35.054 | — | — | — | 6 | |
| 19 | ValtteriBottas | 1:35.148 | — | — | — | 6 | |
| 20 | GuanyuZhou | 1:36.472 | — | — | — | 6 |





























