- Home
- Results
- 2025
- Australian Grand Prix
- Qualifying results
Australian Grand Prix 2025 · Qualifying
Australian Grand Prix 2025 — Qualifying results
Mar 14 - Mar 16, 2025
- Classified
- 20
- Date
- Mar 15, 2025
- Circuit
- Albert Park
- Classification
- Report
Classification

Fastest
Lando
Norris
- Best Lap
- 1:15.096
- Gap to P2
- +0.084
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | LandoNorris | 1:15.912 | 1:15.415 | 1:15.096 | 20 | ||
| 2 | OscarPiastri | 1:16.062 | 1:15.468 | 1:15.180 | +0.084 | 18 | |
| 3 | MaxVerstappen | 1:16.018 | 1:15.565 | 1:15.481 | +0.385 | 17 | |
| 4 | GeorgeRussell | 1:15.971 | 1:15.798 | 1:15.546 | +0.450 | 21 | |
| 5 | YukiTsunoda | 1:16.225 | 1:16.009 | 1:15.670 | +0.574 | 18 | |
| 6 | AlexAlbon | 1:16.245 | 1:16.017 | 1:15.737 | +0.641 | 21 | |
| 7 | CharlesLeclerc | 1:16.029 | 1:15.827 | 1:15.755 | +0.659 | 20 | |
| 8 | LewisHamilton | 1:16.213 | 1:15.919 | 1:15.973 | +0.877 | 23 | |
| 9 | PierreGasly | 1:16.328 | 1:16.112 | 1:15.980 | +0.884 | 21 | |
| 10 | CarlosSainz | 1:16.360 | 1:15.931 | 1:16.062 | +0.966 | 21 | |
| 11 | IsackHadjar | 1:16.354 | 1:16.175 | — | — | 12 | |
| 12 | FernandoAlonso | 1:16.288 | 1:16.453 | — | — | 13 | |
| 13 | LanceStroll | 1:16.369 | 1:16.483 | — | — | 15 | |
| 14 | JackDoohan | 1:16.315 | 1:16.863 | — | — | 15 | |
| 15 | GabrielBortoleto | 1:16.516 | 1:17.520 | — | — | 13 | |
| 16 | Andrea KimiAntonelli | 1:16.525 | — | — | — | 9 | |
| 17 | NicoHülkenberg | 1:16.579 | — | — | — | 9 | |
| 18 | LiamLawson | 1:17.094 | — | — | — | 7 | |
| 19 | EstebanOcon | 1:17.147 | — | — | — | 9 | |
| 20 | OliverBearman | — | — | — | — | 1 |





























