- Home
- Results
- 2025
- British Grand Prix
- Practice 3 results
British Grand Prix 2025 · Practice 3
British Grand Prix 2025 — Practice 3 results
Jul 4 - Jul 6, 2025
- Classified
- 20
- Date
- Jul 5, 2025
- Circuit
- Silverstone
- Classification
- Report
Classification

Fastest
Charles
Leclerc
- Best Lap
- 1:25.498
- Gap to P2
- +0.068
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | CharlesLeclerc | 1:25.498 | Leader | 14 | |
| 2 | OscarPiastri | 1:25.566 | +0.068 | 14 | |
| 3 | MaxVerstappen | 1:25.585 | +0.087 | 14 | |
| 4 | LandoNorris | 1:25.606 | +0.108 | 17 | |
| 5 | YukiTsunoda | 1:26.104 | +0.606 | 13 | |
| 6 | OliverBearman | 1:26.112 | +0.614 | 13 | |
| 7 | AlexAlbon | 1:26.119 | +0.621 | 15 | |
| 8 | GeorgeRussell | 1:26.125 | +0.627 | 13 | |
| 9 | IsackHadjar | 1:26.129 | +0.631 | 14 | |
| 10 | LiamLawson | 1:26.256 | +0.758 | 14 | |
| 11 | LewisHamilton | 1:26.332 | +0.834 | 17 | |
| 12 | CarlosSainz | 1:26.332 | +0.834 | 16 | |
| 13 | EstebanOcon | 1:26.377 | +0.879 | 12 | |
| 14 | Andrea KimiAntonelli | 1:26.422 | +0.924 | 12 | |
| 15 | NicoHülkenberg | 1:26.499 | +1.001 | 19 | |
| 16 | GabrielBortoleto | 1:26.501 | +1.003 | 15 | |
| 17 | FernandoAlonso | 1:26.894 | +1.396 | 16 | |
| 18 | FrancoColapinto | 1:27.597 | +2.099 | 14 | |
| 19 | LanceStroll | 1:27.600 | +2.102 | 14 | |
| 20 | PierreGasly | 1:27.878 | +2.380 | 16 |





























