- Home
- Results
- 2025
- Japanese Grand Prix
- Practice 1 results
Japanese Grand Prix 2025 · Practice 1
Japanese Grand Prix 2025 — Practice 1 results
Apr 4 - Apr 6, 2025
- Classified
- 20
- Date
- Apr 4, 2025
- Circuit
- Suzuka
- Classification
- Report
Classification

Fastest
Lando
Norris
- Best Lap
- 1:28.549
- Gap to P2
- +0.163
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | LandoNorris | 1:28.549 | Leader | 24 | |
| 2 | GeorgeRussell | 1:28.712 | +0.163 | 29 | |
| 3 | CharlesLeclerc | 1:28.965 | +0.416 | 27 | |
| 4 | LewisHamilton | 1:29.051 | +0.502 | 25 | |
| 5 | MaxVerstappen | 1:29.065 | +0.516 | 23 | |
| 6 | YukiTsunoda | 1:29.172 | +0.623 | 25 | |
| 7 | FernandoAlonso | 1:29.222 | +0.673 | 25 | |
| 8 | IsackHadjar | 1:29.225 | +0.676 | 28 | |
| 9 | Andrea KimiAntonelli | 1:29.284 | +0.735 | 28 | |
| 10 | CarlosSainz | 1:29.333 | +0.784 | 28 | |
| 11 | AlexAlbon | 1:29.392 | +0.843 | 25 | |
| 12 | RyoHirakawaHIR | 1:29.394 | +0.845 | 24 | |
| 13 | LiamLawson | 1:29.536 | +0.987 | 28 | |
| 14 | PierreGasly | 1:29.547 | +0.998 | 23 | |
| 15 | OscarPiastri | 1:29.708 | +1.159 | 25 | |
| 16 | LanceStroll | 1:29.758 | +1.209 | 25 | |
| 17 | NicoHülkenberg | 1:30.023 | +1.474 | 21 | |
| 18 | OliverBearman | 1:30.077 | +1.528 | 17 | |
| 19 | EstebanOcon | 1:30.123 | +1.574 | 21 | |
| 20 | GabrielBortoleto | 1:30.147 | +1.598 | 26 |




























