- Home
- Results
- 2025
- Mexico City Grand Prix
- Practice 1 results
Mexico City Grand Prix 2025 · Practice 1
Mexico City Grand Prix 2025 — Practice 1 results
Oct 24 - Oct 26, 2025
- Classified
- 20
- Date
- Oct 24, 2025
- Circuit
- Mexico City
- Classification
- Report
Classification

Fastest
Charles
Leclerc
- Best Lap
- 1:18.380
- Gap to P2
- +0.107
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | CharlesLeclerc | 1:18.380 | Leader | 29 | |
| 2 | Andrea KimiAntonelli | 1:18.487 | +0.107 | 35 | |
| 3 | NicoHülkenberg | 1:18.760 | +0.380 | 27 | |
| 4 | OscarPiastri | 1:18.784 | +0.404 | 31 | |
| 5 | GabrielBortoleto | 1:18.916 | +0.536 | 28 | |
| 6 | ArvidLindblad | 1:18.997 | +0.617 | 26 | |
| 7 | EstebanOcon | 1:19.038 | +0.658 | 29 | |
| 8 | YukiTsunoda | 1:19.090 | +0.710 | 29 | |
| 9 | FrancoColapinto | 1:19.331 | +0.951 | 28 | |
| 10 | AlexAlbon | 1:19.384 | +1.004 | 33 | |
| 11 | IsackHadjar | 1:19.409 | +1.029 | 32 | |
| 12 | FernandoAlonso | 1:19.472 | +1.092 | 26 | |
| 13 | PatoO'Ward | 1:19.680 | +1.300 | 30 | |
| 14 | FrederikVesti | 1:19.689 | +1.309 | 32 | |
| 15 | PaulAron | 1:19.862 | +1.482 | 29 | |
| 16 | RyoHirakawaHIR | 1:20.073 | +1.693 | 27 | |
| 17 | AyumuIwasa | 1:20.153 | +1.773 | 29 | |
| 18 | LukeBrowningBRO | 1:20.310 | +1.930 | 31 | |
| 19 | JakCrawford | 1:20.371 | +1.991 | 29 | |
| 20 | AntonioFuocoFUO | 1:20.854 | +2.474 | 29 |




















