- Home
- Results
- 2026
- Dutch Grand Prix
- Sprint results
Dutch Grand Prix 2026 · Sprint Race
Dutch Grand Prix 2026 — Sprint Race results
Aug 21 - Aug 23, 2026
- Classified
- 22
- Date
- Aug 22, 2026
- Circuit
- Zandvoort
- Classification
- Report
Classification

Winner
George
Russell
- Time
- 30:25.318
- Winning margin
- +1.360
- Points
- 8
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | Pts |
|---|---|---|---|---|---|---|
| 1 | GeorgeRussell | 1 | 24 | 30:25.318 | 8 | |
| 2 | CharlesLeclerc | 3 | 24 | +1.360 | 7 | |
| 3 | LandoNorris | 2 | 24 | +5.196 | 6 | |
| 4 | Andrea KimiAntonelli | 5 | 24 | +5.581 | 5 | |
| 5 | OscarPiastri | 4 | 24 | +10.185 | 4 | |
| 6 | MaxVerstappen | 6 | 24 | +10.529 | 3 | |
| 7 | LewisHamilton | 7 | 24 | +12.188 | 2 | |
| 8 | PierreGasly | 8 | 24 | +42.510 | 1 | |
| 9 | GabrielBortoleto | 9 | 24 | +44.437 | - | |
| 10 | ArvidLindblad | 10 | 24 | +44.971 | - | |
| 11 | LiamLawson | 11 | 24 | +47.471 | - | |
| 12 | FrancoColapinto | 13 | 24 | +54.466 | - | |
| 13 | YukiTsunoda | 12 | 24 | +56.483 | - | |
| 14 | EstebanOcon | 15 | 24 | +1:06.098 | - | |
| 15 | OliverBearman | 17 | 24 | +1:06.588 | - | |
| 16 | AlexAlbon | 16 | 24 | +1:14.632 | - | |
| 17 | LanceStroll | 19 | 24 | +1:14.650 | - | |
| 18 | FernandoAlonso | 22 | 24 | +1:15.284 | - | |
| 19 | ValtteriBottas | 20 | 23 | +1 lap | - | |
| 20 | CarlosSainz | 18 | 23 | +1 lap | - | |
| 21 | SergioPérez | 21 | 21 | +3 laps | - | |
| 22 | NicoHülkenberg | 14 | 7 | +17 laps | - |
































