- Home
- Results
- 2026
- Mexico City Grand Prix
- Race results
Mexico City Grand Prix 2026 · Race
Mexico City Grand Prix 2026 — Race results
Oct 30 - Nov 1, 2026
- Classified
- 22
- Date
- Nov 1, 2026
- Circuit
- Mexico City
- Classification
- Report
Classification

Winner
Max
Verstappen
- Time
- 2:20:28.772
- Winning margin
- +0.799
- Points
- 25
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MaxVerstappen | 5 | 71 | 2:20:28.772 | 1:19.328 | 25 | |
| 2 | LewisHamilton | 1 | 71 | +0.799 | 1:19.268 | 18 | |
| 3 | Andrea KimiAntonelli | 4 | 71 | +4.006 | 1:19.427 | 15 | |
| 4 | CharlesLeclerc | 3 | 71 | +10.707 | 1:19.851 | 12 | |
| 5 | LandoNorris | 6 | 71 | +11.778 | 1:19.800 | 10 | |
| 6 | GeorgeRussell | 2 | 71 | +12.263 | 1:20.147 | 8 | |
| 7 | LiamLawson | 22 | 71 | +20.899 | 1:20.713 | 6 | |
| 8 | GabrielBortoleto | 13 | 71 | +22.041 | 1:20.872 | 4 | |
| 9 | IsackHadjar | 7 | 71 | +22.503 | 1:20.244 | 2 | |
| 10 | RyoHirakawa | 18 | 71 | +25.373 | 1:20.984 | 1 | |
| 11 | AlexAlbon | 16 | 71 | +27.562 | 1:21.114 | - | |
| 12 | CarlosSainz | 15 | 71 | +28.638 | 1:21.339 | - | |
| 13 | OscarPiastri | 12 | 71 | +29.475 | 1:20.690 | - | |
| 14 | NicoHülkenberg | 10 | 71 | +29.977 | 1:20.732 | - | |
| 15 | FrancoColapinto | 11 | 71 | +30.204 | 1:20.750 | - | |
| 16 | SergioPérez | 20 | 71 | +30.695 | 1:21.256 | - | |
| 17 | PierreGasly | 9 | 71 | +51.483 | 1:20.754 | - | |
| 18 | ArvidLindblad | 8 | 58 | Retired | 1:20.555 | - | |
| 19 | OliverBearman | 14 | 47 | Retired | 1:21.068 | - | |
| 20 | ValtteriBottas | 21 | 42 | Retired | 1:22.487 | - | |
| 21 | LanceStroll | 19 | 5 | Retired | 1:23.696 | - | |
| 22 | FernandoAlonso | 17 | 5 | Retired | 1:23.544 | - |































