- Home
- Results
- 2026
- Spanish Grand Prix
- Practice 1 results
Spanish Grand Prix 2026 · Practice 1
Spanish Grand Prix 2026 — Practice 1 results
Sep 11 - Sep 13, 2026
- Classified
- 22
- Date
- Sep 11, 2026
- Circuit
- Madrid
- Classification
- Report
Classification

Fastest
George
Russell
- Best Lap
- 1:34.077
- Gap to P2
- +0.286
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | GeorgeRussell | 1:34.077 | Leader | 28 | |
| 2 | Andrea KimiAntonelli | 1:34.363 | +0.286 | 27 | |
| 3 | CharlesLeclerc | 1:34.536 | +0.459 | 27 | |
| 4 | LewisHamilton | 1:34.620 | +0.543 | 27 | |
| 5 | MaxVerstappen | 1:34.703 | +0.626 | 25 | |
| 6 | LandoNorris | 1:34.947 | +0.870 | 27 | |
| 7 | ArvidLindblad | 1:35.033 | +0.956 | 28 | |
| 8 | OscarPiastri | 1:35.148 | +1.071 | 22 | |
| 9 | NicoHülkenberg | 1:35.529 | +1.452 | 26 | |
| 10 | LiamLawson | 1:35.539 | +1.462 | 26 | |
| 11 | GabrielBortoleto | 1:35.652 | +1.575 | 27 | |
| 12 | EstebanOcon | 1:35.834 | +1.757 | 25 | |
| 13 | FrancoColapinto | 1:35.933 | +1.856 | 24 | |
| 14 | PierreGasly | 1:36.244 | +2.167 | 23 | |
| 15 | FernandoAlonso | 1:36.473 | +2.396 | 27 | |
| 16 | OliverBearman | 1:36.853 | +2.776 | 24 | |
| 17 | CarlosSainz | 1:36.870 | +2.793 | 30 | |
| 18 | YukiTsunoda | 1:36.939 | +2.862 | 16 | |
| 19 | LanceStroll | 1:37.254 | +3.177 | 26 | |
| 20 | AlexAlbon | 1:37.591 | +3.514 | 25 | |
| 21 | SergioPérez | 1:38.150 | +4.073 | 26 | |
| 22 | ValtteriBottas | 1:38.818 | +4.741 | 25 |
































