Mexican Grand Prix 2026Video
Ferrari ends pole position drought thanks to Hamilton in Mexico
Qualifying report — Mexico City Grand Prix 2026

X/FOM
Session Results
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | LewisHamilton | 1:17.341 | 1:16.953 | 1:16.514 | 20 | ||
| 2 | GeorgeRussell | 1:17.659 | 1:17.027 | 1:16.523 | +0.009 | 22 | |
| 3 | CharlesLeclerc | 1:17.506 | 1:16.944 | 1:16.633 | +0.119 | 24 | |
| 4 | MaxVerstappen | 1:17.942 | 1:16.876 | 1:16.692 | +0.178 | 14 | |
| 5 | Andrea KimiAntonelli | 1:17.918 | 1:17.133 | 1:16.707 | +0.193 | 24 | |
| 6 | LandoNorris | 1:17.733 | 1:16.728 | 1:16.824 | +0.310 | 21 | |
| 7 | IsackHadjar | 1:17.385 | 1:17.047 | 1:16.900 | +0.386 | 20 | |
| 8 | LiamLawson | 1:18.097 | 1:17.207 | 1:17.029 | +0.515 | 21 | |
| 9 | ArvidLindblad | 1:18.210 | 1:17.135 | 1:17.117 | +0.603 | 21 | |
| 10 | PierreGasly | 1:18.194 | 1:17.278 | 1:17.153 | +0.639 | 20 | |
| 11 | NicoHülkenberg | 1:17.868 | 1:17.306 | — | — | 19 | |
| 12 | FrancoColapinto | 1:18.517 | 1:17.640 | — | — | 14 | |
| 13 | OscarPiastri | 1:17.659 | 1:17.646 | — | — | 17 | |
| 14 | GabrielBortoleto | 1:17.727 | 1:17.680 | — | — | 19 | |
| 15 | OliverBearman | 1:18.083 | 1:17.847 | — | — | 18 | |
| 16 | CarlosSainz | 1:18.521 | 1:18.885 | — | — | 18 | |
| 17 | AlexAlbon | 1:18.630 | — | — | — | 12 | |
| 18 | FernandoAlonso | 1:18.908 | — | — | — | 4 | |
| 19 | RyoHirakawa | 1:18.958 | — | — | — | 10 | |
| 20 | LanceStroll | 1:19.072 | — | — | — | 10 | |
| 21 | SergioPérez | 1:19.105 | — | — | — | 9 | |
| 22 | ValtteriBottas | 1:19.852 | — | — | — | 9 |































