Driver statistics
Career achievements and performance in the selected season.
Career totals
- World championships
- 4
- Grand Prix entries
- 202
- Wins
- 51
- Podiums
- 106
- Points
- 768.5
- Best race finish
- 1
- Best starting position
- 1
Season 1993
- Championship position
- 1
- Points
- 99
- Race starts
- 16
- Wins
- 7
- Podiums
- 12
- Pole positions
- 13
Detailed comparison
Detailed figures cover available results from 1990 to 1993. Full career totals are shown above.
| Statistic | Recorded career | 1993 |
|---|---|---|
| Grand Prix entries | 47 | 16 |
| Race starts | 46 | 16 |
| Wins | 12 | 7 |
| Podiums | 26 | 12 |
| Pole positions | 13 | 13 |
| Top 10 finishes | 33 | 13 |
| Points finishes | 33 | 13 |
| Session points | 206 | 99 |
| Races finished | 34 | 14 |
| Retirements | 12 | 2 |
| Did not start / qualify | 1 | 0 |
| Disqualifications | 0 | 0 |
| Race laps completed | 2,528 | 989 |
| Fastest race laps | 0 | 0 |
| Best race finish | 1 | 1 |
| Average classified finish | 2.9 | 3.1 |
| Best starting position | 1 | 1 |
| Average starting position | 3.4 | 1.2 |
| Qualifying sessions | 0 | 0 |
| Best qualifying result | — | — |
| Average qualifying result | — | — |
| Most positions gained | 12 | 1 |
| Seasons | 3 | 1 |
| Teams | 2 | 1 |
| Win rate | 26.1% | 43.8% |
| Podium rate | 56.5% | 75% |
| Finish rate | 73.9% | 87.5% |
