Driver statistics
Career achievements and performance in the selected season.
Career totals
- World championships
- 0
- Grand Prix entries
- 69
- Wins
- 0
- Podiums
- 3
- Points
- 45
- Best race finish
- 3
- Best starting position
- 5
Season 2007
- Championship position
- 11
- Points
- 13
- Race starts
- 16
- Wins
- 0
- Podiums
- 1
- Pole positions
- 0
Detailed comparison
Detailed figures cover available results from 1997 to 2007. Full career totals are shown above.
| Statistic | Recorded career | 2007 |
|---|---|---|
| Grand Prix entries | 69 | 16 |
| Race starts | 69 | 16 |
| Wins | 0 | 0 |
| Podiums | 3 | 1 |
| Pole positions | 0 | 0 |
| Top 10 finishes | 35 | 5 |
| Points finishes | 14 | 3 |
| Session points | 45 | 13 |
| Races finished | 46 | 12 |
| Retirements | 23 | 4 |
| Did not start / qualify | 0 | 0 |
| Disqualifications | 0 | 0 |
| Race laps completed | 3,471 | 854 |
| Fastest race laps | 0 | 0 |
| Best race finish | 3 | 3 |
| Average classified finish | 8.3 | 10.1 |
| Best starting position | 5 | 11 |
| Average starting position | 12.2 | 15.3 |
| Qualifying sessions | 34 | 16 |
| Best qualifying result | 5 | 11 |
| Average qualifying result | 13 | 15.4 |
| Most positions gained | 16 | 16 |
| Seasons | 6 | 1 |
| Teams | 3 | 1 |
| Win rate | 0% | 0% |
| Podium rate | 4.3% | 6.3% |
| Finish rate | 66.7% | 75% |
