Driver statistics
Career achievements and performance in the selected season.
Career totals
- World championships
- 3
- Grand Prix entries
- 162
- Wins
- 41
- Podiums
- 80
- Points
- 610
- Best race finish
- 1
- Best starting position
- 1
Season 1994
- Championship position
- 38
- Points
- 0
- Race starts
- 3
- Wins
- 0
- Podiums
- 0
- Pole positions
- 3
Detailed comparison
Detailed figures cover available results from 1990 to 1994. Full career totals are shown above.
| Statistic | Recorded career | 1994 |
|---|---|---|
| Grand Prix entries | 67 | 3 |
| Race starts | 67 | 3 |
| Wins | 21 | 0 |
| Podiums | 37 | 0 |
| Pole positions | 23 | 3 |
| Top 10 finishes | 46 | 0 |
| Points finishes | 44 | 0 |
| Session points | 297 | 0 |
| Races finished | 42 | 0 |
| Retirements | 25 | 3 |
| Did not start / qualify | 0 | 0 |
| Disqualifications | 0 | 0 |
| Race laps completed | 3,448 | 60 |
| Fastest race laps | 0 | 0 |
| Best race finish | 1 | — |
| Average classified finish | 3 | — |
| Best starting position | 1 | 1 |
| Average starting position | 2.5 | 1 |
| Qualifying sessions | 3 | 3 |
| Best qualifying result | 1 | 1 |
| Average qualifying result | 1 | 1 |
| Most positions gained | 4 | — |
| Seasons | 5 | 1 |
| Teams | 2 | 1 |
| Win rate | 31.3% | 0% |
| Podium rate | 55.2% | 0% |
| Finish rate | 62.7% | 0% |
