Driver statistics
Career achievements and performance in the selected season.
Career totals
- World championships
- 0
- Grand Prix entries
- 247
- Wins
- 13
- Podiums
- 62
- Points
- 535
- Best race finish
- 1
- Best starting position
- 1
Season 2008
- Championship position
- 16
- Points
- 8
- Race starts
- 18
- Wins
- 0
- Podiums
- 1
- Pole positions
- 0
Detailed comparison
Detailed figures cover available results from 1994 to 2008. Full career totals are shown above.
| Statistic | Recorded career | 2008 |
|---|---|---|
| Grand Prix entries | 247 | 18 |
| Race starts | 246 | 18 |
| Wins | 13 | 0 |
| Podiums | 62 | 1 |
| Pole positions | 12 | 0 |
| Top 10 finishes | 146 | 6 |
| Points finishes | 121 | 2 |
| Session points | 535 | 8 |
| Races finished | 165 | 13 |
| Retirements | 80 | 5 |
| Did not start / qualify | 1 | 0 |
| Disqualifications | 1 | 0 |
| Race laps completed | 12,394 | 812 |
| Fastest race laps | 0 | 0 |
| Best race finish | 1 | 3 |
| Average classified finish | 5.8 | 11.2 |
| Best starting position | 1 | 7 |
| Average starting position | 7.6 | 12.8 |
| Qualifying sessions | 165 | 18 |
| Best qualifying result | 1 | 8 |
| Average qualifying result | 9.2 | 12.7 |
| Most positions gained | 15 | 10 |
| Seasons | 15 | 1 |
| Teams | 3 | 1 |
| Win rate | 5.3% | 0% |
| Podium rate | 25.2% | 5.6% |
| Finish rate | 67.1% | 72.2% |
