Driver statistics
Career achievements and performance in the selected season.
Career totals
- World championships
- 0
- Grand Prix entries
- 231
- Wins
- 3
- Podiums
- 19
- Points
- 275
- Best race finish
- 1
- Best starting position
- 1
Season 2009
- Championship position
- 15
- Points
- 8
- Race starts
- 17
- Wins
- 0
- Podiums
- 1
- Pole positions
- 1
Detailed comparison
Detailed figures cover available results from 1996 to 2009. Full career totals are shown above.
| Statistic | Recorded career | 2009 |
|---|---|---|
| Grand Prix entries | 231 | 17 |
| Race starts | 230 | 17 |
| Wins | 3 | 0 |
| Podiums | 19 | 1 |
| Pole positions | 4 | 1 |
| Top 10 finishes | 112 | 4 |
| Points finishes | 73 | 1 |
| Session points | 275 | 8 |
| Races finished | 157 | 15 |
| Retirements | 72 | 2 |
| Did not start / qualify | 1 | 0 |
| Disqualifications | 1 | 0 |
| Race laps completed | 11,499 | 927 |
| Fastest race laps | 1 | 0 |
| Best race finish | 1 | 2 |
| Average classified finish | 8.2 | 11.9 |
| Best starting position | 1 | 1 |
| Average starting position | 11.4 | 16.1 |
| Qualifying sessions | 155 | 17 |
| Best qualifying result | 1 | 1 |
| Average qualifying result | 11.5 | 16.6 |
| Most positions gained | 14 | 8 |
| Seasons | 14 | 1 |
| Teams | 7 | 2 |
| Win rate | 1.3% | 0% |
| Podium rate | 8.3% | 5.9% |
| Finish rate | 68.3% | 88.2% |
