Driver statistics
Career achievements and performance in the selected season.
Career totals
- World championships
- 0
- Grand Prix entries
- 95
- Wins
- 7
- Podiums
- 30
- Points
- 307
- Best race finish
- 1
- Best starting position
- 1
Season 2006
- Championship position
- 8
- Points
- 26
- Race starts
- 10
- Wins
- 0
- Podiums
- 2
- Pole positions
- 0
Detailed comparison
Detailed figures cover available results from 2001 to 2006. Full career totals are shown above.
| Statistic | Recorded career | 2006 |
|---|---|---|
| Grand Prix entries | 95 | 10 |
| Race starts | 94 | 10 |
| Wins | 7 | 0 |
| Podiums | 30 | 2 |
| Pole positions | 13 | 0 |
| Top 10 finishes | 58 | 5 |
| Points finishes | 57 | 5 |
| Session points | 307 | 26 |
| Races finished | 61 | 5 |
| Retirements | 30 | 5 |
| Did not start / qualify | 1 | 0 |
| Disqualifications | 3 | 0 |
| Race laps completed | 4,918 | 441 |
| Fastest race laps | 3 | 0 |
| Best race finish | 1 | 2 |
| Average classified finish | 4.2 | 4 |
| Best starting position | 1 | 4 |
| Average starting position | 5.3 | 7.2 |
| Qualifying sessions | 64 | 10 |
| Best qualifying result | 1 | 4 |
| Average qualifying result | 6 | 7.4 |
| Most positions gained | 18 | 4 |
| Seasons | 6 | 1 |
| Teams | 2 | 1 |
| Win rate | 7.4% | 0% |
| Podium rate | 31.9% | 20% |
| Finish rate | 64.9% | 50% |
