Driver statistics
Career achievements and performance in the selected season.
Career totals
- World championships
- 0
- Grand Prix entries
- 36
- Wins
- 0
- Podiums
- 0
- Points
- 5
- Best race finish
- 5
- Best starting position
- 5
Season 2004
- Championship position
- 23
- Points
- 0
- Race starts
- 2
- Wins
- 0
- Podiums
- 0
- Pole positions
- 0
Detailed comparison
Detailed figures cover available results from 1999 to 2004. Full career totals are shown above.
| Statistic | Recorded career | 2004 |
|---|---|---|
| Grand Prix entries | 36 | 2 |
| Race starts | 36 | 2 |
| Wins | 0 | 0 |
| Podiums | 0 | 0 |
| Pole positions | 0 | 0 |
| Top 10 finishes | 11 | 1 |
| Points finishes | 2 | 0 |
| Session points | 5 | 0 |
| Races finished | 22 | 2 |
| Retirements | 14 | 0 |
| Did not start / qualify | 0 | 0 |
| Disqualifications | 0 | 0 |
| Race laps completed | 1,738 | 130 |
| Fastest race laps | 0 | 0 |
| Best race finish | 5 | 10 |
| Average classified finish | 11.3 | 11 |
| Best starting position | 5 | 8 |
| Average starting position | 19.5 | 9.5 |
| Qualifying sessions | 10 | 2 |
| Best qualifying result | 5 | 8 |
| Average qualifying result | 17 | 10.5 |
| Most positions gained | 14 | 0 |
| Seasons | 4 | 1 |
| Teams | 2 | 1 |
| Win rate | 0% | 0% |
| Podium rate | 0% | 0% |
| Finish rate | 61.1% | 100% |
