Driver statistics
Career achievements and performance in the selected season.
Career totals
- World championships
- 0
- Grand Prix entries
- 63
- Wins
- 0
- Podiums
- 3
- Points
- 32
- Best race finish
- 3
- Best starting position
- 4
Season 1995
- Championship position
- 10
- Points
- 13
- Race starts
- 15
- Wins
- 0
- Podiums
- 0
- Pole positions
- 0
Detailed comparison
Detailed figures cover available results from 1991 to 1995. Full career totals are shown above.
| Statistic | Recorded career | 1995 |
|---|---|---|
| Grand Prix entries | 61 | 15 |
| Race starts | 61 | 15 |
| Wins | 0 | 0 |
| Podiums | 3 | 0 |
| Pole positions | 0 | 0 |
| Top 10 finishes | 25 | 9 |
| Points finishes | 13 | 6 |
| Session points | 32 | 13 |
| Races finished | 29 | 10 |
| Retirements | 32 | 5 |
| Did not start / qualify | 0 | 0 |
| Disqualifications | 0 | 0 |
| Race laps completed | 2,777 | 798 |
| Fastest race laps | 0 | 0 |
| Best race finish | 3 | 4 |
| Average classified finish | 7.5 | 6.5 |
| Best starting position | 4 | 6 |
| Average starting position | 13.1 | 11.3 |
| Qualifying sessions | 30 | 15 |
| Best qualifying result | 6 | 6 |
| Average qualifying result | 12.1 | 11.4 |
| Most positions gained | 16 | 16 |
| Seasons | 4 | 1 |
| Teams | 4 | 1 |
| Win rate | 0% | 0% |
| Podium rate | 4.9% | 0% |
| Finish rate | 47.5% | 66.7% |
