Driver statistics
Career achievements and performance in the selected season.
Career totals
- World championships
- 0
- Grand Prix entries
- 13
- Wins
- 0
- Podiums
- 1
- Points
- 7
- Best race finish
- 3
- Best starting position
- 5
Season 1993
- Championship position
- 11
- Points
- 7
- Race starts
- 13
- Wins
- 0
- Podiums
- 1
- Pole positions
- 0
Detailed comparison
Detailed figures cover available results from 1993 to 1993. Full career totals are shown above.
| Statistic | Recorded career | 1993 |
|---|---|---|
| Grand Prix entries | 13 | 13 |
| Race starts | 13 | 13 |
| Wins | 0 | 0 |
| Podiums | 1 | 1 |
| Pole positions | 0 | 0 |
| Top 10 finishes | 5 | 5 |
| Points finishes | 3 | 3 |
| Session points | 7 | 7 |
| Races finished | 6 | 6 |
| Retirements | 7 | 7 |
| Did not start / qualify | 0 | 0 |
| Disqualifications | 0 | 0 |
| Race laps completed | 427 | 427 |
| Fastest race laps | 0 | 0 |
| Best race finish | 3 | 3 |
| Average classified finish | 7.3 | 7.3 |
| Best starting position | 5 | 5 |
| Average starting position | 9.8 | 9.8 |
| Qualifying sessions | 0 | 0 |
| Best qualifying result | — | — |
| Average qualifying result | — | — |
| Most positions gained | 10 | 10 |
| Seasons | 1 | 1 |
| Teams | 1 | 1 |
| Win rate | 0% | 0% |
| Podium rate | 7.7% | 7.7% |
| Finish rate | 46.2% | 46.2% |
