Driver statistics
Career achievements and performance in the selected season.
Career totals
- World championships
- 2
- Grand Prix entries
- 165
- Wins
- 20
- Podiums
- 51
- Points
- 420
- Best race finish
- 1
- Best starting position
- 1
Season 2001
- Championship position
- 5
- Points
- 37
- Race starts
- 16
- Wins
- 2
- Podiums
- 3
- Pole positions
- 0
Detailed comparison
Detailed figures cover available results from 1991 to 2001. Full career totals are shown above.
| Statistic | Recorded career | 2001 |
|---|---|---|
| Grand Prix entries | 163 | 17 |
| Race starts | 161 | 16 |
| Wins | 20 | 2 |
| Podiums | 51 | 3 |
| Pole positions | 26 | 0 |
| Top 10 finishes | 96 | 10 |
| Points finishes | 83 | 9 |
| Session points | 420 | 37 |
| Races finished | 98 | 9 |
| Retirements | 62 | 7 |
| Did not start / qualify | 2 | 1 |
| Disqualifications | 1 | 0 |
| Race laps completed | 7,719 | 689 |
| Fastest race laps | 0 | 0 |
| Best race finish | 1 | 1 |
| Average classified finish | 4.5 | 4.3 |
| Best starting position | 1 | 2 |
| Average starting position | 7.1 | 4.6 |
| Qualifying sessions | 62 | 1 |
| Best qualifying result | 1 | 4 |
| Average qualifying result | 6 | 4 |
| Most positions gained | 20 | 5 |
| Seasons | 11 | 1 |
| Teams | 2 | 1 |
| Win rate | 12.4% | 12.5% |
| Podium rate | 31.7% | 18.8% |
| Finish rate | 60.9% | 56.3% |
