Driver statistics
Career achievements and performance in the selected season.
Career totals
- World championships
- 1
- Grand Prix entries
- 206
- Wins
- 23
- Podiums
- 57
- Points
- 1,594.5
- Best race finish
- 1
- Best starting position
- 1
Season 2016
- Championship position
- 1
- Points
- 385
- Race starts
- 21
- Wins
- 9
- Podiums
- 16
- Pole positions
- 8
Detailed comparison
Detailed figures cover available results from 2006 to 2016. Full career totals are shown above.
| Statistic | Recorded career | 2016 |
|---|---|---|
| Grand Prix entries | 206 | 21 |
| Race starts | 206 | 21 |
| Wins | 23 | 9 |
| Podiums | 57 | 16 |
| Pole positions | 30 | 8 |
| Top 10 finishes | 144 | 20 |
| Points finishes | 133 | 20 |
| Session points | 1,594.5 | 385 |
| Races finished | 175 | 20 |
| Retirements | 31 | 1 |
| Did not start / qualify | 0 | 0 |
| Disqualifications | 0 | 0 |
| Race laps completed | 11,159 | 1,202 |
| Fastest race laps | 20 | 6 |
| Best race finish | 1 | 1 |
| Average classified finish | 6.4 | 2.3 |
| Best starting position | 1 | 1 |
| Average starting position | 6.9 | 1.8 |
| Qualifying sessions | 206 | 21 |
| Best qualifying result | 1 | 1 |
| Average qualifying result | 6.8 | 1.6 |
| Most positions gained | 15 | 2 |
| Seasons | 11 | 1 |
| Teams | 2 | 1 |
| Win rate | 11.2% | 42.9% |
| Podium rate | 27.7% | 76.2% |
| Finish rate | 85% | 95.2% |
