- Home
- Results
- 1994
- Japanese Grand Prix
- Qualifying results
Japanese Grand Prix 1994 · Qualifying
Japanese Grand Prix 1994 — Qualifying results
Dates TBD
- Classified
- 26
- Circuit
- Suzuka
- Classification
- Report
Classification
MSC
Fastest
Michael
Schumacher
Benetton
- Best Lap
- 1:37.209
- Gap to P2
- +0.487
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | MichaelSchumacher | Benetton | 1:37.209 | — | — | - | |
| 2 | DamonHill | 1:37.696 | — | — | — | - | |
| 3 | Heinz-HaraldFrentzen | 1:37.742 | — | — | — | - | |
| 4 | NigelMansell | 1:37.768 | — | — | — | - | |
| 5 | JohnnyHerbert | Benetton | 1:37.828 | — | — | — | - |
| 6 | EddieIrvine | Jordan | 1:37.880 | — | — | — | - |
| 7 | JeanAlesi | 1:37.907 | — | — | — | - | |
| 8 | MikaHäkkinen | 1:37.998 | — | — | — | - | |
| 9 | MartinBrundle | 1:38.076 | — | — | — | - | |
| 10 | RubensBarrichello | Jordan | 1:38.533 | — | — | — | - |
| 11 | GerhardBerger | 1:38.570 | — | — | — | - | |
| 12 | GianniMorbidelli | Footwork | 1:39.030 | — | — | — | - |
| 13 | MarkBlundell | Tyrrell | 1:39.266 | — | — | — | - |
| 14 | UkyoKatayama | Tyrrell | 1:39.462 | — | — | — | - |
| 15 | JyrkiJärvilehto | 1:39.483 | — | — | — | - | |
| 16 | PierluigiMartini | Minardi | 1:39.548 | — | — | — | - |
| 17 | AlessandroZanardi | Team Lotus | 1:39.721 | — | — | — | - |
| 18 | ChristianFittipaldi | Footwork | 1:39.868 | — | — | — | - |
| 19 | OlivierPanis | Ligier | 1:40.042 | — | — | — | - |
| 20 | FranckLagorce | Ligier | 1:40.577 | — | — | — | - |
| 21 | MicheleAlboreto | Minardi | 1:40.652 | — | — | — | - |
| 22 | ÉrikComas | Larrousse | 1:40.978 | — | — | — | - |
| 23 | HidekiNoda | Larrousse | 1:40.990 | — | — | — | - |
| 24 | DavidBrabham | Simtek | 1:41.659 | — | — | — | - |
| 25 | MikaSalo | Team Lotus | 1:41.805 | — | — | — | - |
| 26 | TakiInoue | Simtek | 1:45.004 | — | — | — | - |


