- Home
- Results
- 1994
- Japanese Grand Prix
- Race results
Japanese Grand Prix 1994 · Race
Japanese Grand Prix 1994 — Race results
Dates TBD
- Classified
- 26
- Circuit
- Suzuka
- Classification
- Report
Classification
HIL
Winner
Damon
Hill
- Time
- 1:55:53.532
- Winning margin
- +3.365
- Points
- 10
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | DamonHill | 2 | 50 | 1:55:53.532 | — | 10 | |
| 2 | MichaelSchumacher | Benetton | 1 | 50 | +3.365 | — | 6 |
| 3 | JeanAlesi | 7 | 50 | +52.045 | — | 4 | |
| 4 | NigelMansell | 4 | 50 | +56.074 | — | 3 | |
| 5 | EddieIrvine | Jordan | 6 | 50 | +1:42.107 | — | 2 |
| 6 | Heinz-HaraldFrentzen | 3 | 50 | +1:59.863 | — | 1 | |
| 7 | MikaHäkkinen | 8 | 50 | +2:02.985 | — | - | |
| 8 | ChristianFittipaldi | Footwork | 18 | 49 | +1 lap | — | - |
| 9 | ÉrikComas | Larrousse | 22 | 49 | +1 lap | — | - |
| 10 | MikaSalo | Team Lotus | 25 | 49 | +1 lap | — | - |
| 11 | OlivierPanis | Ligier | 19 | 49 | +1 lap | — | - |
| 12 | DavidBrabham | Simtek | 24 | 48 | +2 laps | — | - |
| 13 | AlessandroZanardi | Team Lotus | 17 | 48 | +2 laps | — | - |
| R | MarkBlundell | Tyrrell | 13 | 26 | Engine | — | - |
| R | RubensBarrichello | Jordan | 10 | 16 | Gearbox | — | - |
| R | MartinBrundle | 9 | 13 | Spun off | — | - | |
| R | GianniMorbidelli | Footwork | 12 | 13 | Spun off | — | - |
| R | GerhardBerger | 11 | 10 | Ignition | — | - | |
| R | FranckLagorce | Ligier | 20 | 10 | Collision | — | - |
| R | PierluigiMartini | Minardi | 16 | 10 | Collision | — | - |
| R | MicheleAlboreto | Minardi | 21 | 10 | Spun off | — | - |
| R | JohnnyHerbert | Benetton | 5 | 3 | Spun off | — | - |
| R | UkyoKatayama | Tyrrell | 14 | 3 | Spun off | — | - |
| R | TakiInoue | Simtek | 26 | 3 | Spun off | — | - |
| R | JyrkiJärvilehto | 15 | 0 | Engine | — | - | |
| R | HidekiNoda | Larrousse | 23 | 0 | Spun off | — | - |


