- Home
- Results
- 1994
- Spanish Grand Prix
- Qualifying results
Spanish Grand Prix 1994 · Qualifying
Spanish Grand Prix 1994 — Qualifying results
Dates TBD
- Classified
- 26
- Circuit
- Barcelona
- Classification
- Report
Classification
MSC
Fastest
Michael
Schumacher
Benetton
- Best Lap
- 1:21.908
- Gap to P2
- +0.651
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | MichaelSchumacher | Benetton | 1:21.908 | — | — | - | |
| 2 | DamonHill | 1:22.559 | — | — | — | - | |
| 3 | MikaHäkkinen | 1:22.660 | — | — | — | - | |
| 4 | JyrkiJärvilehto | Benetton | 1:22.983 | — | — | — | - |
| 5 | RubensBarrichello | Jordan | 1:23.594 | — | — | — | - |
| 6 | JeanAlesi | 1:23.700 | — | — | — | - | |
| 7 | GerhardBerger | 1:23.715 | — | — | — | - | |
| 8 | MartinBrundle | 1:23.763 | — | — | — | - | |
| 9 | DavidCoulthard | 1:23.782 | — | — | — | - | |
| 10 | UkyoKatayama | Tyrrell | 1:23.969 | — | — | — | - |
| 11 | MarkBlundell | Tyrrell | 1:23.981 | — | — | — | - |
| 12 | Heinz-HaraldFrentzen | 1:24.254 | — | — | — | - | |
| 13 | EddieIrvine | Jordan | 1:24.930 | — | — | — | - |
| 14 | MicheleAlboreto | Minardi | 1:24.996 | — | — | — | - |
| 15 | GianniMorbidelli | Footwork | 1:25.018 | — | — | — | - |
| 16 | ÉrikComas | Larrousse | 1:25.050 | — | — | — | - |
| 17 | OlivierBeretta | Larrousse | 1:25.161 | — | — | — | - |
| 18 | PierluigiMartini | Minardi | 1:25.247 | — | — | — | - |
| 19 | OlivierPanis | Ligier | 1:25.577 | — | — | — | - |
| 20 | ÉricBernard | Ligier | 1:25.766 | — | — | — | - |
| 21 | ChristianFittipaldi | Footwork | 1:26.084 | — | — | — | - |
| 22 | JohnnyHerbert | Team Lotus | 1:26.397 | — | — | — | - |
| 23 | AlessandroZanardi | Team Lotus | 1:27.685 | — | — | — | - |
| 24 | DavidBrabham | Simtek | 1:28.151 | — | — | — | - |
| 25 | BertrandGachot | Pacific | 1:28.873 | — | — | — | - |
| 26 | PaulBelmondo | Pacific | 1:30.657 | — | — | — | - |


