- Home
- Results
- 1994
- Spanish Grand Prix
- Race results
Spanish Grand Prix 1994 · Race
Spanish Grand Prix 1994 — Race results
Dates TBD
- Classified
- 27
- Circuit
- Barcelona
- Classification
- Report
Classification
HIL
Winner
Damon
Hill
- Time
- 1:36:14.300
- Winning margin
- +24.166
- Points
- 10
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | DamonHill | 2 | 65 | 1:36:14.300 | — | 10 | |
| 2 | MichaelSchumacher | Benetton | 1 | 65 | +24.166 | — | 6 |
| 3 | MarkBlundell | Tyrrell | 11 | 65 | +1:26.969 | — | 4 |
| 4 | JeanAlesi | 6 | 64 | +1 lap | — | 3 | |
| 5 | PierluigiMartini | Minardi | 18 | 64 | +1 lap | — | 2 |
| 6 | EddieIrvine | Jordan | 13 | 64 | +1 lap | — | 1 |
| 7 | OlivierPanis | Ligier | 19 | 63 | +2 laps | — | - |
| 8 | ÉricBernard | Ligier | 20 | 62 | +3 laps | — | - |
| 9 | AlessandroZanardi | Team Lotus | 23 | 62 | +3 laps | — | - |
| 10 | DavidBrabham | Simtek | 24 | 61 | +4 laps | — | - |
| 11 | MartinBrundle | 8 | 59 | Transmission | — | - | |
| R | JyrkiJärvilehto | Benetton | 4 | 53 | Engine | — | - |
| R | MikaHäkkinen | 3 | 48 | Engine | — | - | |
| R | JohnnyHerbert | Team Lotus | 22 | 41 | Spun off | — | - |
| R | RubensBarrichello | Jordan | 5 | 39 | Spun off | — | - |
| R | ChristianFittipaldi | Footwork | 21 | 35 | Engine | — | - |
| R | DavidCoulthard | 9 | 32 | Electrical | — | - | |
| R | BertrandGachot | Pacific | 25 | 32 | Broken wing | — | - |
| R | GerhardBerger | 7 | 27 | Gearbox | — | - | |
| R | GianniMorbidelli | Footwork | 15 | 24 | Fuel system | — | - |
| R | Heinz-HaraldFrentzen | 12 | 21 | Gearbox | — | - | |
| R | ÉrikComas | Larrousse | 16 | 19 | Radiator | — | - |
| R | UkyoKatayama | Tyrrell | 10 | 16 | Engine | — | - |
| R | MicheleAlboreto | Minardi | 14 | 4 | Engine | — | - |
| R | PaulBelmondo | Pacific | 26 | 2 | Spun off | — | - |
| R | OlivierBeretta | Larrousse | 17 | 0 | Engine | — | - |
| W | AndreaMontermini | Simtek | - | 0 | Injury | — | - |

