- Home
- Results
- 2009
- Australian Grand Prix
- Qualifying results
Australian Grand Prix 2009 · Qualifying
Australian Grand Prix 2009 — Qualifying results
Mar 29, 2009
- Classified
- 20
- Circuit
- Albert Park
- Classification
- Report
Classification
BUT
Fastest
Jenson
Button
Brawn
- Best Lap
- 1:26.202
- Gap to P2
- +0.303
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | JensonButton | Brawn | 1:25.211 | 1:24.855 | 1:26.202 | - | |
| 2 | RubensBarrichello | Brawn | 1:25.006 | 1:24.783 | 1:26.505 | +0.303 | - |
| 3 | SebastianVettel | 1:25.938 | 1:25.121 | 1:26.830 | +0.628 | - | |
| 4 | RobertKubica | BMW Sauber | 1:25.922 | 1:25.152 | 1:26.914 | +0.712 | - |
| 5 | NicoRosberg | 1:25.846 | 1:25.123 | 1:26.973 | +0.771 | - | |
| 6 | TimoGlock | Toyota | 1:25.499 | 1:25.281 | 1:26.975 | +0.773 | - |
| 7 | FelipeMassa | 1:25.844 | 1:25.319 | 1:27.033 | +0.831 | - | |
| 8 | JarnoTrulli | Toyota | 1:26.194 | 1:25.265 | 1:27.127 | +0.925 | - |
| 9 | KimiRäikkönen | 1:25.899 | 1:25.380 | 1:27.163 | +0.961 | - | |
| 10 | MarkWebber | 1:25.427 | 1:25.241 | 1:27.246 | +1.044 | - | |
| 11 | NickHeidfeld | BMW Sauber | 1:25.827 | 1:25.504 | — | — | - |
| 12 | FernandoAlonso | 1:26.026 | 1:25.605 | — | — | - | |
| 13 | KazukiNakajima | 1:26.074 | 1:25.607 | — | — | - | |
| 14 | HeikkiKovalainen | 1:26.184 | 1:25.726 | — | — | - | |
| 15 | LewisHamilton | 1:26.454 | — | — | — | - | |
| 16 | SébastienBuemi | 1:26.503 | — | — | — | - | |
| 17 | NelsonPiquet | 1:26.598 | — | — | — | - | |
| 18 | GiancarloFisichella | 1:26.677 | — | — | — | - | |
| 19 | AdrianSutil | 1:26.742 | — | — | — | - | |
| 20 | SébastienBourdais | 1:26.964 | — | — | — | - |

