- Home
- Results
- 2009
- Australian Grand Prix
- Race results
Australian Grand Prix 2009 · Race
Australian Grand Prix 2009 — Race results
Mar 29, 2009
- Classified
- 20
- Date
- Mar 29, 2009
- Circuit
- Albert Park
- Classification
- Report
Classification
BUT
Winner
Jenson
Button
Brawn
- Time
- 1:34:15.784
- Winning margin
- +0.807
- Points
- 10
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JensonButton | Brawn | 1 | 58 | 1:34:15.784 | 1:28.020 | 10 |
| 2 | RubensBarrichello | Brawn | 2 | 58 | +0.807 | 1:29.066 | 8 |
| 3 | JarnoTrulli | Toyota | 20 | 58 | +1.604 | 1:28.916 | 6 |
| 4 | TimoGlock | Toyota | 19 | 58 | +4.435 | 1:28.416 | 5 |
| 5 | FernandoAlonso | 10 | 58 | +4.879 | 1:28.712 | 4 | |
| 6 | NicoRosberg | 5 | 58 | +5.722 | 1:27.706 | 3 | |
| 7 | SébastienBuemi | 13 | 58 | +6.004 | 1:29.230 | 2 | |
| 8 | SébastienBourdais | 17 | 58 | +6.298 | 1:29.823 | 1 | |
| 9 | AdrianSutil | 16 | 58 | +6.335 | 1:28.943 | - | |
| 10 | NickHeidfeld | BMW Sauber | 9 | 58 | +7.085 | 1:28.283 | - |
| 11 | GiancarloFisichella | 15 | 58 | +7.374 | 1:29.005 | - | |
| 12 | MarkWebber | 8 | 57 | +1 lap | 1:28.508 | - | |
| 13 | SebastianVettel | 3 | 56 | Collision | 1:28.140 | - | |
| 14 | RobertKubica | BMW Sauber | 4 | 55 | Collision | 1:27.988 | - |
| 15 | KimiRäikkönen | 7 | 55 | Differential | 1:28.488 | - | |
| R | FelipeMassa | 6 | 45 | Suspension | 1:29.141 | - | |
| R | NelsonPiquet | 14 | 24 | Spun off | 1:30.502 | - | |
| R | KazukiNakajima | 11 | 17 | Accident | 1:29.923 | - | |
| R | HeikkiKovalainen | 12 | 0 | Collision | — | - | |
| D | LewisHamilton | 18 | 58 | Disqualified | 1:29.020 | - |
