- Home
- Results
- 2009
- Italian Grand Prix
- Qualifying results
Italian Grand Prix 2009 · Qualifying
Italian Grand Prix 2009 — Qualifying results
Sep 13, 2009
- Classified
- 20
- Circuit
- Monza
- Classification
- Report
Classification
HAM
Fastest
Lewis
Hamilton
- Best Lap
- 1:24.066
- Gap to P2
- +0.195
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | LewisHamilton | 1:23.375 | 1:22.973 | 1:24.066 | - | ||
| 2 | AdrianSutil | 1:23.576 | 1:23.070 | 1:24.261 | +0.195 | - | |
| 3 | KimiRäikkönen | 1:23.349 | 1:23.426 | 1:24.523 | +0.457 | - | |
| 4 | HeikkiKovalainen | 1:23.515 | 1:23.528 | 1:24.845 | +0.779 | - | |
| 5 | RubensBarrichello | Brawn | 1:23.483 | 1:22.976 | 1:25.015 | +0.949 | - |
| 6 | JensonButton | Brawn | 1:23.403 | 1:22.955 | 1:25.030 | +0.964 | - |
| 7 | VitantonioLiuzzi | 1:23.578 | 1:23.207 | 1:25.043 | +0.977 | - | |
| 8 | FernandoAlonso | 1:23.708 | 1:23.497 | 1:25.072 | +1.006 | - | |
| 9 | SebastianVettel | 1:23.558 | 1:23.545 | 1:25.180 | +1.114 | - | |
| 10 | MarkWebber | 1:23.755 | 1:23.273 | 1:25.314 | +1.248 | - | |
| 11 | JarnoTrulli | Toyota | 1:24.014 | 1:23.611 | — | — | - |
| 12 | RomainGrosjean | 1:23.975 | 1:23.728 | — | — | - | |
| 13 | RobertKubica | BMW Sauber | 1:24.001 | 1:23.866 | — | — | - |
| 14 | GiancarloFisichella | 1:23.828 | 1:23.901 | — | — | - | |
| 15 | NickHeidfeld | BMW Sauber | 1:23.584 | 1:24.275 | — | — | - |
| 16 | TimoGlock | Toyota | 1:24.036 | — | — | — | - |
| 17 | KazukiNakajima | 1:24.074 | — | — | — | - | |
| 18 | NicoRosberg | 1:24.121 | — | — | — | - | |
| 19 | SébastienBuemi | 1:24.220 | — | — | — | - | |
| 20 | JaimeAlguersuari | 1:24.951 | — | — | — | - |



