- Home
- Results
- 2009
- Italian Grand Prix
- Race results
Italian Grand Prix 2009 · Race
Italian Grand Prix 2009 — Race results
Sep 13, 2009
- Classified
- 20
- Date
- Sep 13, 2009
- Circuit
- Monza
- Classification
- Report
Classification
BAR
Winner
Rubens
Barrichello
Brawn
- Time
- 1:16:21.706
- Winning margin
- +2.866
- Points
- 10
| Pos | DriverDri | Team | Grid | Laps | Time/Gap | FL | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RubensBarrichello | Brawn | 5 | 53 | 1:16:21.706 | 1:24.967 | 10 |
| 2 | JensonButton | Brawn | 6 | 53 | +2.866 | 1:24.935 | 8 |
| 3 | KimiRäikkönen | 3 | 53 | +30.664 | 1:24.761 | 6 | |
| 4 | AdrianSutil | 2 | 53 | +31.131 | 1:24.739 | 5 | |
| 5 | FernandoAlonso | 8 | 53 | +59.182 | 1:25.199 | 4 | |
| 6 | HeikkiKovalainen | 4 | 53 | +1:00.693 | 1:25.109 | 3 | |
| 7 | NickHeidfeld | BMW Sauber | 15 | 53 | +1:22.412 | 1:25.488 | 2 |
| 8 | SebastianVettel | 9 | 53 | +1:25.407 | 1:25.194 | 1 | |
| 9 | GiancarloFisichella | 14 | 53 | +1:26.856 | 1:25.498 | - | |
| 10 | KazukiNakajima | 17 | 53 | +2:42.163 | 1:25.976 | - | |
| 11 | TimoGlock | Toyota | 16 | 53 | +2:43.925 | 1:25.751 | - |
| 12 | LewisHamilton | 1 | 52 | Accident | 1:24.802 | - | |
| 13 | SébastienBuemi | 19 | 52 | +1 lap | 1:25.564 | - | |
| 14 | JarnoTrulli | Toyota | 11 | 52 | +1 lap | 1:25.700 | - |
| 15 | RomainGrosjean | 12 | 52 | +1 lap | 1:25.609 | - | |
| 16 | NicoRosberg | 18 | 51 | +2 laps | 1:25.901 | - | |
| R | VitantonioLiuzzi | 7 | 22 | Transmission | 1:26.041 | - | |
| R | JaimeAlguersuari | 20 | 19 | Retired | 1:27.846 | - | |
| R | RobertKubica | BMW Sauber | 13 | 15 | Oil leak | 1:27.819 | - |
| R | MarkWebber | 10 | 0 | Collision | — | - |

