- Home
- Results
- 2015
- Mexican Grand Prix
- Practice 1 results
Mexican Grand Prix 2015 · Practice 1
Mexican Grand Prix 2015 — Practice 1 results
Oct 30 - Nov 1, 2015
- Classified
- 20
- Date
- Oct 30, 2015
- Circuit
- Mexico City
- Classification
- Report
Classification
VER
Fastest
Max
Verstappen
- Best Lap
- 1:25.990
- Gap to P2
- +0.305
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | MaxVerstappen | 1:25.990 | Leader | 38 | |
| 2 | DaniilKvyat | 1:26.295 | +0.305 | 27 | |
| 3 | KimiRäikkönen | 1:26.295 | +0.305 | 36 | |
| 4 | SebastianVettel | 1:26.886 | +0.896 | 31 | |
| 5 | DanielRicciardo | 1:27.185 | +1.195 | 28 | |
| 6 | NicoRosberg | 1:27.196 | +1.206 | 19 | |
| 7 | ValtteriBottas | 1:27.303 | +1.313 | 26 | |
| 8 | CarlosSainz | 1:27.410 | +1.420 | 37 | |
| 9 | SergioPérez | 1:27.581 | +1.591 | 19 | |
| 10 | FelipeMassa | 1:27.695 | +1.705 | 24 | |
| 11 | LewisHamilton | 1:27.723 | +1.733 | 27 | |
| 12 | MarcusEricsson | 1:28.498 | +2.508 | 27 | |
| 13 | PastorMaldonado | 1:28.559 | +2.569 | 30 | |
| 14 | FelipeNasr | 1:28.579 | +2.589 | 25 | |
| 15 | JolyonPalmer | 1:28.711 | +2.721 | 24 | |
| 16 | NicoHülkenberg | 1:29.099 | +3.109 | 17 | |
| 17 | FernandoAlonso | 1:30.072 | +4.082 | 17 | |
| 18 | AlexanderRossi | 1:30.619 | +4.629 | 23 | |
| 19 | JensonButton | 1:32.091 | +6.101 | 9 | |
| 20 | WillStevens | 1:32.866 | +6.876 | 11 |



