- Home
- Results
- 2015
- Mexican Grand Prix
- Practice 3 results
Mexican Grand Prix 2015 · Practice 3
Mexican Grand Prix 2015 — Practice 3 results
Oct 30 - Nov 1, 2015
- Classified
- 20
- Date
- Oct 31, 2015
- Circuit
- Mexico City
- Classification
- Report
Classification
ROS
Fastest
Nico
Rosberg
- Best Lap
- 1:21.083
- Gap to P2
- +0.014
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | NicoRosberg | 1:21.083 | Leader | 23 | |
| 2 | LewisHamilton | 1:21.097 | +0.014 | 23 | |
| 3 | DanielRicciardo | 1:21.201 | +0.118 | 21 | |
| 4 | SebastianVettel | 1:21.294 | +0.211 | 24 | |
| 5 | DaniilKvyat | 1:21.530 | +0.447 | 27 | |
| 6 | SergioPérez | 1:21.603 | +0.520 | 27 | |
| 7 | ValtteriBottas | 1:21.772 | +0.689 | 26 | |
| 8 | CarlosSainz | 1:21.775 | +0.692 | 28 | |
| 9 | FelipeMassa | 1:21.945 | +0.862 | 27 | |
| 10 | NicoHülkenberg | 1:22.010 | +0.927 | 25 | |
| 11 | MaxVerstappen | 1:22.039 | +0.956 | 31 | |
| 12 | PastorMaldonado | 1:22.042 | +0.959 | 21 | |
| 13 | RomainGrosjean | 1:22.184 | +1.101 | 24 | |
| 14 | MarcusEricsson | 1:22.871 | +1.788 | 30 | |
| 15 | FernandoAlonso | 1:23.065 | +1.982 | 26 | |
| 16 | FelipeNasr | 1:23.067 | +1.984 | 23 | |
| 17 | KimiRäikkönen | 1:24.648 | +3.565 | 4 | |
| 18 | WillStevens | 1:25.654 | +4.571 | 20 | |
| 19 | AlexanderRossi | 1:28.176 | +7.093 | 8 | |
| 20 | JensonButton | 1:29.336 | +8.253 | 4 |


