- Home
- Results
- 2016
- Mexican Grand Prix
- Practice 1 results
Mexican Grand Prix 2016 · Practice 1
Mexican Grand Prix 2016 — Practice 1 results
Oct 28 - Oct 30, 2016
- Classified
- 22
- Date
- Oct 28, 2016
- Circuit
- Mexico City
- Classification
- Report
Classification
HAM
Fastest
Lewis
Hamilton
- Best Lap
- 1:20.914
- Gap to P2
- +0.079
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | LewisHamilton | 1:20.914 | Leader | 34 | |
| 2 | SebastianVettel | 1:20.993 | +0.079 | 23 | |
| 3 | KimiRäikkönen | 1:21.072 | +0.158 | 19 | |
| 4 | SergioPérez | 1:21.200 | +0.286 | 23 | |
| 5 | NicoHülkenberg | 1:21.409 | +0.495 | 23 | |
| 6 | ValtteriBottas | 1:21.447 | +0.533 | 34 | |
| 7 | NicoRosberg | 1:21.673 | +0.759 | 32 | |
| 8 | DanielRicciardo | 1:21.727 | +0.813 | 27 | |
| 9 | FelipeMassa | 1:21.836 | +0.922 | 31 | |
| 10 | DaniilKvyat | 1:22.215 | +1.301 | 29 | |
| 11 | RomainGrosjean | 1:22.500 | +1.586 | 21 | |
| 12 | CarlosSainz | 1:22.563 | +1.649 | 32 | |
| 13 | MarcusEricsson | 1:22.723 | +1.809 | 17 | |
| 14 | MaxVerstappen | 1:22.877 | +1.963 | 10 | |
| 15 | EstebanGutiérrez | 1:22.910 | +1.996 | 23 | |
| 16 | FernandoAlonso | 1:23.089 | +2.175 | 25 | |
| 17 | FelipeNasr | 1:23.089 | +2.175 | 12 | |
| 18 | JensonButton | 1:23.342 | +2.428 | 24 | |
| 19 | KevinMagnussen | 1:23.556 | +2.642 | 32 | |
| 20 | EstebanOcon | 1:24.083 | +3.169 | 30 | |
| 21 | JolyonPalmer | 1:24.097 | +3.183 | 35 | |
| 22 | PascalWehrlein | 1:24.350 | +3.436 | 28 |


