- Home
- Results
- 2016
- Mexican Grand Prix
- Qualifying results
Mexican Grand Prix 2016 · Qualifying
Mexican Grand Prix 2016 — Qualifying results
Oct 28 - Oct 30, 2016
- Classified
- 22
- Date
- Oct 29, 2016
- Circuit
- Mexico City
- Classification
- Report
Classification
HAM
Fastest
Lewis
Hamilton
- Best Lap
- 1:18.704
- Gap to P2
- +0.254
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | LewisHamilton | 1:19.447 | 1:19.137 | 1:18.704 | 18 | ||
| 2 | NicoRosberg | 1:19.996 | 1:19.761 | 1:18.958 | +0.254 | 22 | |
| 3 | MaxVerstappen | 1:19.874 | 1:18.972 | 1:19.054 | +0.350 | 14 | |
| 4 | DanielRicciardo | 1:19.713 | 1:19.553 | 1:19.133 | +0.429 | 15 | |
| 5 | NicoHülkenberg | 1:20.599 | 1:19.769 | 1:19.330 | +0.626 | 22 | |
| 6 | KimiRäikkönen | 1:19.554 | 1:19.936 | 1:19.376 | +0.672 | 21 | |
| 7 | SebastianVettel | 1:19.865 | 1:19.385 | 1:19.381 | +0.677 | 17 | |
| 8 | ValtteriBottas | 1:20.338 | 1:19.958 | 1:19.551 | +0.847 | 20 | |
| 9 | FelipeMassa | 1:20.423 | 1:20.151 | 1:20.032 | +1.328 | 19 | |
| 10 | CarlosSainz | 1:20.457 | 1:20.169 | 1:20.378 | +1.674 | 24 | |
| 11 | FernandoAlonso | 1:20.552 | 1:20.282 | — | — | 12 | |
| 12 | SergioPérez | 1:20.308 | 1:20.287 | — | — | 14 | |
| 13 | JensonButton | 1:21.333 | 1:20.673 | — | — | 17 | |
| 14 | KevinMagnussen | 1:21.254 | 1:21.131 | — | — | 18 | |
| 15 | MarcusEricsson | 1:21.062 | 1:21.536 | — | — | 15 | |
| 16 | PascalWehrlein | 1:21.363 | 1:21.785 | — | — | 17 | |
| 17 | EstebanGutiérrez | 1:21.401 | — | — | — | 9 | |
| 18 | DaniilKvyat | 1:21.454 | — | — | — | 4 | |
| 19 | FelipeNasr | 1:21.692 | — | — | — | 9 | |
| 20 | EstebanOcon | 1:21.881 | — | — | — | 10 | |
| 21 | RomainGrosjean | 1:21.916 | — | — | — | 10 | |
| 22 | JolyonPalmer | — | — | — | — | 0 |


