- Home
- Results
- 2024
- Dutch Grand Prix
- Practice 2 results
Dutch Grand Prix 2024 · Practice 2
Dutch Grand Prix 2024 — Practice 2 results
Aug 23 - Aug 25, 2024
- Classified
- 20
- Date
- Aug 23, 2024
- Circuit
- Zandvoort
- Classification
- Report
Classification

Fastest
George
Russell
- Best Lap
- 1:10.702
- Gap to P2
- +0.061
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | GeorgeRussell | 1:10.702 | Leader | 30 | |
| 2 | OscarPiastri | 1:10.763 | +0.061 | 33 | |
| 3 | LewisHamilton | 1:10.813 | +0.111 | 30 | |
| 4 | LandoNorris | 1:10.961 | +0.259 | 34 | |
| 5 | MaxVerstappen | 1:10.986 | +0.284 | 33 | |
| 6 | FernandoAlonso | 1:11.357 | +0.655 | 30 | |
| 7 | YukiTsunoda | 1:11.374 | +0.672 | 31 | |
| 8 | KevinMagnussen | 1:11.430 | +0.728 | 33 | |
| 9 | CharlesLeclerc | 1:11.443 | +0.741 | 31 | |
| 10 | AlexAlbon | 1:11.550 | +0.848 | 33 | |
| 11 | LanceStroll | 1:11.576 | +0.874 | 31 | |
| 12 | SergioPérez | 1:11.581 | +0.879 | 29 | |
| 13 | DanielRicciardo | 1:11.630 | +0.928 | 31 | |
| 14 | PierreGasly | 1:11.644 | +0.942 | 33 | |
| 15 | LoganSargeant | 1:11.818 | +1.116 | 32 | |
| 16 | GuanyuZhou | 1:11.934 | +1.232 | 33 | |
| 17 | EstebanOcon | 1:12.061 | +1.359 | 33 | |
| 18 | ValtteriBottas | 1:12.206 | +1.504 | 32 | |
| 19 | CarlosSainz | 1:13.108 | +2.406 | 7 | |
| 20 | NicoHülkenberg | 1:13.296 | +2.594 | 10 |





























