- Home
- Results
- 2024
- Dutch Grand Prix
- Qualifying results
Dutch Grand Prix 2024 · Qualifying
Dutch Grand Prix 2024 — Qualifying results
Aug 23 - Aug 25, 2024
- Classified
- 20
- Date
- Aug 24, 2024
- Circuit
- Zandvoort
- Classification
- Report
Classification

Fastest
Lando
Norris
- Best Lap
- 1:09.673
- Gap to P2
- +0.356
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | LandoNorris | 1:11.377 | 1:10.496 | 1:09.673 | 14 | ||
| 2 | MaxVerstappen | 1:11.393 | 1:10.811 | 1:10.029 | +0.356 | 14 | |
| 3 | OscarPiastri | 1:11.541 | 1:10.505 | 1:10.172 | +0.499 | 16 | |
| 4 | GeorgeRussell | 1:11.049 | 1:10.552 | 1:10.244 | +0.571 | 18 | |
| 5 | SergioPérez | 1:11.006 | 1:10.678 | 1:10.416 | +0.743 | 17 | |
| 6 | CharlesLeclerc | 1:11.370 | 1:10.689 | 1:10.582 | +0.909 | 24 | |
| 7 | FernandoAlonso | 1:11.493 | 1:10.845 | 1:10.633 | +0.960 | 16 | |
| 8 | AlexAlbon | 1:11.503 | 1:10.768 | 1:10.653 | +0.980 | 18 | |
| 9 | LanceStroll | 1:11.518 | 1:10.661 | 1:10.857 | +1.184 | 19 | |
| 10 | PierreGasly | 1:11.718 | 1:10.815 | 1:10.977 | +1.304 | 20 | |
| 11 | CarlosSainz | 1:11.327 | 1:10.914 | — | — | 18 | |
| 12 | LewisHamilton | 1:11.375 | 1:10.948 | — | — | 13 | |
| 13 | YukiTsunoda | 1:11.603 | 1:10.955 | — | — | 15 | |
| 14 | NicoHülkenberg | 1:11.832 | 1:11.215 | — | — | 17 | |
| 15 | KevinMagnussen | 1:11.630 | 1:11.295 | — | — | 15 | |
| 16 | DanielRicciardo | 1:11.943 | — | — | — | 9 | |
| 17 | EstebanOcon | 1:11.995 | — | — | — | 9 | |
| 18 | ValtteriBottas | 1:12.168 | — | — | — | 9 | |
| 19 | GuanyuZhou | 1:13.261 | — | — | — | 9 | |
| 20 | LoganSargeant | — | — | — | — | 0 |





























