- Home
- Results
- 2024
- Mexico City Grand Prix
- Practice 2 results
Mexico City Grand Prix 2024 · Practice 2
Mexico City Grand Prix 2024 — Practice 2 results
Oct 25 - Oct 27, 2024
- Classified
- 20
- Date
- Oct 25, 2024
- Circuit
- Mexico City
- Classification
- Report
Classification
The recorded classification is incomplete; available entries are shown below.
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | CarlosSainz | 1:17.699 | Leader | 34 | |
| 2 | OscarPiastri | 1:17.877 | +0.178 | 30 | |
| 3 | YukiTsunoda | 1:17.878 | +0.179 | 30 | |
| 4 | CharlesLeclerc | 1:17.887 | +0.188 | 31 | |
| 5 | LandoNorris | 1:17.948 | +0.249 | 36 | |
| 6 | KevinMagnussen | 1:18.239 | +0.540 | 34 | |
| 7 | LewisHamilton | 1:18.279 | +0.580 | 36 | |
| 8 | ValtteriBottas | 1:18.351 | +0.652 | 32 | |
| 9 | SergioPérez | 1:18.392 | +0.693 | 32 | |
| 10 | LiamLawson | 1:18.560 | +0.861 | 29 | |
| 11 | FernandoAlonso | 1:18.579 | +0.880 | 35 | |
| 12 | NicoHülkenberg | 1:18.621 | +0.922 | 34 | |
| 13 | EstebanOcon | 1:18.656 | +0.957 | 30 | |
| 14 | LanceStroll | 1:18.890 | +1.191 | 34 | |
| 15 | FrancoColapinto | 1:18.908 | +1.209 | 30 | |
| 16 | PierreGasly | 1:18.942 | +1.243 | 30 | |
| 17 | GuanyuZhou | 1:18.980 | +1.281 | 37 | |
| 18 | GeorgeRussell | 1:19.041 | +1.342 | 4 | |
| 19 | MaxVerstappen | — | — | 4 | |
| - | AlexAlbon | — | — | - |






























