- Home
- Results
- 2024
- Mexico City Grand Prix
- Qualifying results
Mexico City Grand Prix 2024 · Qualifying
Mexico City Grand Prix 2024 — Qualifying results
Oct 25 - Oct 27, 2024
- Classified
- 20
- Date
- Oct 26, 2024
- Circuit
- Mexico City
- Classification
- Report
Classification

Fastest
Carlos
Sainz
- Best Lap
- 1:15.946
- Gap to P2
- +0.225
| Pos | DriverDri | Team | Q1 | Q2 | Q3 | Split | Laps |
|---|---|---|---|---|---|---|---|
| 1 | CarlosSainz | 1:16.778 | 1:16.515 | 1:15.946 | 21 | ||
| 2 | MaxVerstappen | 1:16.803 | 1:16.514 | 1:16.171 | +0.225 | 18 | |
| 3 | LandoNorris | 1:16.505 | 1:16.301 | 1:16.260 | +0.314 | 15 | |
| 4 | CharlesLeclerc | 1:16.972 | 1:16.641 | 1:16.265 | +0.319 | 21 | |
| 5 | GeorgeRussell | 1:17.194 | 1:16.937 | 1:16.356 | +0.410 | 19 | |
| 6 | LewisHamilton | 1:17.306 | 1:16.973 | 1:16.651 | +0.705 | 19 | |
| 7 | KevinMagnussen | 1:17.125 | 1:17.003 | 1:16.886 | +0.940 | 18 | |
| 8 | PierreGasly | 1:17.149 | 1:17.048 | 1:16.892 | +0.946 | 18 | |
| 9 | AlexAlbon | 1:17.189 | 1:16.988 | 1:17.065 | +1.119 | 18 | |
| 10 | NicoHülkenberg | 1:17.186 | 1:16.995 | 1:17.365 | +1.419 | 18 | |
| 11 | YukiTsunoda | 1:17.182 | 1:17.129 | — | — | 11 | |
| 12 | LiamLawson | 1:17.380 | 1:17.162 | — | — | 11 | |
| 13 | FernandoAlonso | 1:17.307 | 1:17.168 | — | — | 13 | |
| 14 | LanceStroll | 1:17.407 | 1:17.294 | — | — | 14 | |
| 15 | ValtteriBottas | 1:17.393 | 1:17.817 | — | — | 14 | |
| 16 | FrancoColapinto | 1:17.558 | — | — | — | 6 | |
| 17 | OscarPiastri | 1:17.597 | — | — | — | 8 | |
| 18 | SergioPérez | 1:17.611 | — | — | — | 9 | |
| 19 | EstebanOcon | 1:17.617 | — | — | — | 9 | |
| 20 | GuanyuZhou | 1:18.072 | — | — | — | 9 |





























