- Home
- Results
- 2026
- Australian Grand Prix
- Practice 1 results
Australian Grand Prix 2026 · Practice 1
Australian Grand Prix 2026 — Practice 1 results
Mar 6 - Mar 8, 2026
- Classified
- 22
- Date
- Mar 6, 2026
- Circuit
- Albert Park
- Classification
- Report
Classification

Fastest
Charles
Leclerc
- Best Lap
- 1:20.267
- Gap to P2
- +0.469
| Pos | DriverDri | Team | Best Lap | Gap | Laps |
|---|---|---|---|---|---|
| 1 | CharlesLeclerc | 1:20.267 | Leader | 33 | |
| 2 | LewisHamilton | 1:20.736 | +0.469 | 30 | |
| 3 | MaxVerstappen | 1:20.789 | +0.522 | 27 | |
| 4 | IsackHadjar | 1:21.087 | +0.820 | 24 | |
| 5 | ArvidLindblad | 1:21.313 | +1.046 | 22 | |
| 6 | OscarPiastri | 1:21.342 | +1.075 | 21 | |
| 7 | GeorgeRussell | 1:21.371 | +1.104 | 26 | |
| 8 | Andrea KimiAntonelli | 1:21.376 | +1.109 | 24 | |
| 9 | GabrielBortoleto | 1:21.696 | +1.429 | 23 | |
| 10 | NicoHülkenberg | 1:21.969 | +1.702 | 21 | |
| 11 | EstebanOcon | 1:22.161 | +1.894 | 28 | |
| 12 | CarlosSainz | 1:22.323 | +2.056 | 30 | |
| 13 | LiamLawson | 1:22.613 | +2.346 | 28 | |
| 14 | OliverBearman | 1:22.682 | +2.415 | 25 | |
| 15 | AlexAlbon | 1:23.130 | +2.863 | 24 | |
| 16 | FrancoColapinto | 1:23.325 | +3.058 | 26 | |
| 17 | ValtteriBottas | 1:24.022 | +3.755 | 24 | |
| 18 | PierreGasly | 1:24.035 | +3.768 | 27 | |
| 19 | LandoNorris | 1:24.391 | +4.124 | 7 | |
| 20 | SergioPérez | 1:24.620 | +4.353 | 14 | |
| 21 | LanceStroll | 1:50.334 | +30.067 | 3 | |
| 22 | FernandoAlonso | — | — | - |
































